2004 CAMP ROSTER
| No | Name | Pos | Hgt. | Wgt. | Birthdate | Age | Exp. | College | Hometown | How Acquired | Draft |
| (0) | Sean Gilbert | DT | 6-5 | 320 | 4/10/70 | 34 | 11 | Pittsburgh | Aliquippa,PA | FA-03 | RAM1(3)92 |
| (0) | Rob Johnson | QB | 6-4 | 210 | 3/18/73 | 31 | 9 | USC | NewPortBeach,CA | FA-03 | JAX4(99)95 |
| (0) | Robert Chapman | LB | 6-3 | 240 | - | 25 | 1 | Southern | - | FA-04 | - |
| 0 | Marques Anderson | S | 5-11 | 210 | 5/26/79 | 25 | 3 | UCLA | HarborCity,CA | FA-04 | GB3(92)02 |
| (3) | Mark Jensen | K | 6-2 | 205 | - | 28 | R | California | - | FA-04 | - |
| (3) | Steve Baker | P/K | 5-11 | 205 | - | 26 | 1 | Southern Oregon | - | FA-04 | - |
| (4) | DeJuan Green | RB | 5-11 | 205 | - | 24 | R | South Florida | - | FA-04 | - |
| 5 | Kerry Collins | QB | 6-5 | 245 | 12/30/72 | 31 | 10 | Penn State | Lebanon,Pa | FA-04 | CAR1(5)95 |
| 6 | Johnnie Morant | WR | 6-4 | 225 | 12/7/81 | 22 | R | Syracuse | Newark,NJ | D5-04 | OAK5(134)04 |
| 8 | Marques Tuiasosopo | QB | 6-1 | 220 | 3/22/79 | 25 | 4 | Washington | Woodinville,WA | D2-01 | OAK2(59)01 |
| 9 | Shane Lechler | P | 6-2 | 225 | 8/7/76 | 27 | 5 | TexasA&M | Sealy,TX | D5-00 | OAK5(142)00 |
| 10 | Carlos Francis | WR | 5-9 | 195 | 1/3/81 | 23 | R | TexasTech | FortWorth,TX | D4-04 | OAK4(99)04 |
| 11 | Sebastian Janikowski | K | 6-2 | 255 | 3/2/78 | 26 | 5 | FloridaState | DaytonaBeach,FL | D1-00 | OAK1(17)00 |
| 12 | Rich Gannon | QB | 6-3 | 210 | 12/20/65 | 38 | 16 | Delaware | Philadelphia,PA | UFA-99(KC) | NE4(98)87 |
| 13 | Brett Engemann | QB | 6-5 | 235 | - | 26 | R | BYU | - | FA-04 | - |
| (14) | Quentin McCord | WR | 5-10 | 190 | 6/26/78 | 25 | 4 | Kentucky | TroupCounty,Ga | FA-04 | ATL7(236)01 |
| (15) | James Adkisson | WR | 6-5 | 230 | 1/11/80 | 24 | R | SouthCarolina | - | FA-04 | - |
| (16) | Chris Cole | WR | 6-0 | 195 | 11/12/77 | 26 | 5 | TexasA&M | Orange,TX | FA-04 | DEN3(70)00 |
| (17) | Tee Martin | QB | 6-2 | 225 | 7/25/78 | 25 | 3 | Tennessee | Mobile,AL | FA-03 | PIT5(163)00 |
| (18) | James Bethea | CB | 6-0 | 180 | - | 21 | R | California | - | FA-04 | - |
| (19) | Chris Downs | RB | 5-8 | 195 | - | 25 | 1 | Maryland | - | FA-04 | - |
| 20 | Justin Fargas | RB | 6-1 | 220 | 1/25/80 | 24 | 2 | USC | Encino,CA | D3-03 | OAK3(96)03 |
| 21 | Nnamdi Asomugha | CB | 6-2 | 210 | 7/6/81 | 22 | 2 | California | LosAngeles,CA | D3-01 | OAK1(31)03 |
| (22) | Jacoby Shepherd | CB | 6-2 | 205 | 8/31/79 | 24 | 3 | OklahomaState | Lufkin, TX | FA-04 | STL2(62)00 |
| 23 | Ike Charlton | DB | 6-0 | 205 | 10/6/77 | 26 | 5 | VirginiaTech | Orland,FL | FA-04 | SEA2(52)00 |
| 24 | Charles Woodson | CB | 6-1 | 200 | 10/7/76 | 27 | 7 | Michigan | Fremont,OH | D1-98 | OAK1(4)98 |
| 25 | Denard Walker | CB | 6-1 | 190 | 9/9/73 | 30 | 8 | LSU | Dallas,TX | FA-04 | HOU3(75)97 |
| (26) | Rod Woodson | FS | 6-0 | 205 | 3/10/65 | 39 | 16 | Purdue | FortWayne,IN | FA-02 | PIT1(10)87 |
| 27 | J.R. Redmond | RB | 5-11 | 215 | 9/28/77 | 26 | 4 | ArizonaState | LosAngeles,CA | FA-03 | NE3(76)00 |
| 28 | Amos Zereoue | RB | 5-8 | 205 | 10/8/76 | 27 | 6 | WestVirginia | Hempstead, NY | FA-04 | PIT3(95)99 |
| 30 | Stuart Schweigert | S | 6-1 | 210 | 6/21/81 | 22 | R | Purdue | Saginaw,MI | D3-04 | OAK3(67)04 |
| 31 | Phillip Buchanon | CB | 5-10 | 185 | 9/19/80 | 23 | 3 | Miami(Fla.) | FortMyers,FL | D1-02 | OAK1(17)02 |
| 32 | Zack Crockett | RB | 6-2 | 240 | 12/2/72 | 31 | 10 | FloridaState | PompanoBeach,FL | UFA-99(JAX) | IND3(79)95 |
| (33) | Anthony Dorsett | S | 5-11 | 205 | 9/14/73 | 30 | 8 | Pittsburgh | Aliquippa,PA | UFA-00(TEN) | HOU6(177)96 |
| 34 | Ray Buchanan | CB | 5-9 | 185 | 9/29/71 | 32 | 12 | Louisville | Chicago,IL | FA-04 | IND3(65)93 |
| 35 | David Terrell | DB | 6-0 | 187 | 7/8/75 | 28 | 5 | Texas-El Paso | Floyada,TX | FA-04 | WAS7(191)98 |
| 36 | Derrick Gibson | SS | 6-2 | 215 | 3/22/79 | 25 | 4 | FloridaState | Miami,FL | D1-01 | OAK1(28)01 |
| (37) | Carey Scott | DB | 5-11 | 215 | 8/11/78 | 25 | 2 | KentuckyState | Savanah,Ga | FA-03 | MIN6(189)01 |
| 38 | Clarence Love | CB | 5-10 | 180 | 6/16/76 | 27 | 5 | Toledo | Jackson,MI | FA-02 | PHI4(116)98 |
| (39) | Ejiro Evero | S | 6-0 | 195 | - | 23 | R | UC Davis | - | FA-04 | - |
| (40) | J.R.Niklos | RB | 6-3 | 240 | - | 24 | 2 | WesternIllinois | - | FA-04 | - |
| 40 | Maugaula Tuitele | LB | 6-1 | 255 | 5/26/78 | 26 | 2 | ColoradoState | Torrance,CA | FA-04 | - |
| (41) | Keith Burnell | RB | 5-11 | 205 | 1/8/79 | 25 | R | Delaware | - | FA-03 | - |
| (41) | Art Smith | DB | 6-2 | 195 | - | - | 2 | Northeastern | - | FA-04 | - |
| 42 | Keyon Nash | S | 6-3 | 215 | 3/11/79 | 25 | 2 | AlbanyState (Ga.) | Colquitt,GA | D6-02 | OAK6(189)02 |
| (43) | David Newman | TE | 6-6 | 265 | 8/6/78 | 25 | 1 | LouisianaTech | - | FA-03 | - |
| 44 | Chris Hetherington | RB | 6-3 | 250 | 11/27/72 | 31 | 8 | Yale | NorthBranford,CT | FA-03 | - |
| (45) | Troy Hambrick | RB | 6-1 | 233 | - | 27 | 5 | SavannahState | - | FA-04 | - |
| 46 | Bobby Brooks | LB | 6-2 | 240 | 3/3/76 | 28 | 4 | Fresno State | Vallejo, CA | FA-04 | BUF2(48)94 |
| 47 | Tyrone Wheatley | RB | 6-0 | 235 | 1/19/72 | 32 | 10 | Michigan | Inkster,MI | FA-99 | NYG1(17)95 |
| (48) | Andre Sommersell | LB | 6-2 | 230 | 6/26/80 | 23 | R | ColoradoState | Guyana | D7-04 | OAK7(255)04 |
| 49 | Courtney Anderson | TE | 6-7 | 270 | 11/19/80 | 23 | R | SanJoseState | Greenville,TX | D7-04 | OAK7(245)04 |
| (50) | Shurron Pierson | LB | 6-2 | 250 | 5/31/82 | 21 | 2 | SouthFlorida | Wildwood,FL | D4-03 | OAK4(129)03 |
| 51 | Tim Johnson | LB | 6-0 | 240 | 2/7/78 | 28 | 2 | YoungstownState | Fairfield,AL | FA-02 | - |
| (52) | Donny Green | LB | 6-2 | 240 | 9/18/77 | 26 | 2 | Virginia | - | FA-04 | - |
| 53 | Cody Spencer | LB | 6-2 | 245 | 7/1/81 | 22 | R | NorthTexas | PortLavaca,TX | D6-04 | OAK6(182)04 |
| 54 | Sam Williams | DE | 6-4 | 260 | 7/28/80 | 23 | 2 | FresnoState | Clayton,CA | D3-03 | OAK3(83)03 |
| 55 | Danny Clark | LB | 6-2 | 245 | 5/9/77 | 26 | 4 | Illinois | BlueIsland,IL | FA-04 | JAX7(245)00 |
| 56 | Travian Smith | LB | 6-4 | 240 | 8/26/75 | 28 | 6 | Oklahoma | Tatum,TX | D5-98 | OAK5(152)98 |
| 57 | Dwayne Rudd | LB | 6-2 | 235 | 2/3/76 | 28 | 8 | Alabama | Batesville,MS | FA-04 | MIN1(20)97 |
| 58 | Napoleon Harris | LB | 6-2 | 255 | 2/25/79 | 25 | 3 | Northwestern | Dixmoor,IL | D1-02 | OAK1(23)02 |
| 59 | DeLawrence Grant | DE | 6-3 | 280 | 11/18/79 | 24 | 4 | OregonState | Compton,CA | D3-01 | OAK3(89)01 |
| 60 | Blaine Saipaia | OL | 6-3 | 310 | 8/25/78 | 25 | 2 | ColoradoState | Oxnard, CA | FA-03 | - |
| (61) | Pete Campion | OL | 6-4 | 305 | 12/3/79 | 24 | 1 | NorthDakotaState | - | FA-04 | - |
| (61) | Bobby Setzer | DE | 6-4 | 275 | 7/16/76 | 27 | 3 | Boise State | WalnutCreek,CA | FA-04 | - |
| 62 | Adam Treu | C | 6-5 | 300 | 6/24/74 | 29 | 7 | Nebraska | Lincoln,NE | D3-97 | OAK3(72)97 |
| (63) | Barret Robbins | C | 6-3 | 320 | 8/26/73 | 30 | 10 | TexasChristian | Houston,TX | D2-95 | LAR2(49)95 |
| 64 | Jake Grove | C | 6-3 | 300 | 1/22/80 | 24 | R | VirginiaTech | JohnsonCity,TN | D2-04 | OAK2(45)04 |
| 65 | Barry Sims | T | 6-5 | 300 | 12/1/74 | 29 | 5 | Utah | ParkCity,UT | FA-99 | - |
| 66 | Langston Walker | T | 6-8 | 345 | 9/3/79 | 24 | 3 | California | Oakland,CA | D2-02 | OAK2(53)02 |
| 67 | Ron Stone | G | 6-5 | 325 | 7/20/71 | 32 | 12 | BostonCollege | WeatRoxbury,MA | FA-04 | DAL4(96)93 |
| 68 | David Nugent | DE | 6-5 | 300 | 10/27/77 | 28 | 4 | Purdue | Cincinnati | FA-04 | NE6(201)00 |
| 68 | Robert Hicks | T | 6-7 | 325 | - | 29 | 4 | MississippiState | - | FA-04 | - |
| 69 | Todd Wike | G | 6-3 | 305 | - | 24 | R | Maryland | - | FA-04 | - |
| 70 | Brad Badger | T | 6-4 | 320 | 1/11/75 | 29 | 8 | Stanford | Corvallis,OR | UFA-02 | WAS5(162)97 |
| 71 | Corey Hulsey | G | 6-4 | 325 | 7/26/77 | 26 | 2 | Clemson | Lula, GA | FA-03 | - |
| (72) | Lincoln Kennedy | T | 6-6 | 335 | 2/12/71 | 33 | 12 | Washington | SanDiego,CA | TR-96(ATL) | ATL1(9)93 |
| 73 | Frank Middleton | G | 6-4 | 330 | 10/25/74 | 29 | 8 | Arizona | Beaumont,TX | UFA-01(TB) | TB3(63)97 |
| 75 | Chris Cooper | DT | 6-5 | 275 | 12/27/77 | 26 | 4 | Nebraska-Omaha | Lincoln,NE | D6-01 | OAK6(184)01 |
| 76 | Robert Gallery | T | 6-8 | 320 | 7/26/80 | 23 | R | Iowa | Masonville,IA | D1-04 | OAK1(2)04 |
| (77) | Peppi Zellner | DE | 6-5 | 265 | 3/14/75 | 29 | 6 | FortValleyState | Forsythe,GA | FA-04 | DAL4(132)99 |
| 78 | Chad Slaughter | T | 6-8 | 340 | 6/4/78 | 25 | 3 | AlcornState | Dallas,TX | FA-02 | - |
| 80 | Jerry Rice | WR | 6-2 | 200 | 10/13/62 | 41 | 20 | MisissippiValley | Starkville,MS | FA-01 | SF1(17)85 |
| (81) | Tim Brown | WR | 6-0 | 195 | 7/22/66 | 37 | 16 | NotreDame | Dallas,TX | D1-88 | LAR1(6)88 |
| 82 | Teyo Johnson | TE | 6-5 | 250 | 11/29/81 | 22 | 2 | Stanford | SanDiego,CA | D2-03 | OAK2(63)03 |
| (83) | John Stone | WR | 5-11 | 180 | 7/7/79 | 24 | 2 | Wake Forest | - | FA-03 | - |
| 84 | Jerry Porter | WR | 6-2 | 220 | 7/14/78 | 25 | 5 | WestVirginia | WashingtonD.C. | D2-00 | OAK2(47)00 |
| 85 | Doug Gabriel | WR | 6-2 | 215 | 8/27/80 | 23 | 2 | CentralFlorida | Orlando,FL | D5-03 | OAK5(167)03 |
| 86 | Roland Williams | TE | 6-5 | 265 | 4/27/75 | 29 | 8 | Syracuse | Rochester,NY | FA-04 | STL4(98)98 |
| 87 | Alvis Whitted | WR | 6-0 | 185 | 9/4/74 | 29 | 7 | NorthCarolinaState | Durham,NC | FA-02 | JAC7(192)98 |
| 88 | Doug Jolley | TE | 6-4 | 250 | 1/2/79 | 25 | 3 | BYU | St.George,UT | D2-02 | OAK2(55)02 |
| 89 | Ronald Curry | WR | 6-2 | 220 | 5/28/79 | 24 | 3 | NorthCarolina | Hampton,VA | D7-02 | OAK7(235)02 |
| 90 | Terdell Sands | DT | 6-7 | 340 | 10/31/79 | 24 | 2 | Tenn-Chatanooga | Chattanooga, TN | FA-03 | - |
| 91 | Tyler Brayton | DE | 6-6 | 280 | 11/20/79 | 24 | 2 | Colorado | Pasco,WA | D1-03 | OAK1(32)03 |
| 92 | Ted Washington | DT | 6-5 | 375 | 4/13/68 | 36 | 13 | Louisville | Tampa,FL | FA-04 | SF1(25)91 |
| 93 | Shawn Johnson | DE | 6-5 | 275 | 3/24/80 | 24 | R | Delaware | Fairport,NY | D6-04 | OAK6(166)04 |
| (94) | Dana Stubblefield | DT | 6-2 | 290 | 11/14/70 | 33 | 11 | Kansas | Cleves,OH | FA-03 | SF1(26)93 |
| 94 | Akbar Gbaja-Biamila | DE | 6-5 | 255 | 5/6/79 | 24 | 2 | SanDiegoState | SanDiego,CA | FA-03 | - |
| 95 | Tommy Kelly | DE | 6-6 | 300 | - | 23 | R | MississippiState | - | FA-04 | - |
| 96 | Grant Irons | DT | 6-5 | 265 | 7/7/79 | 24 | 2 | NotreDame | MiddleburgHeights, OH | FA-03 | - |
| 97 | John Parrella | DT | 6-3 | 300 | 11/22/69 | 34 | 12 | Nebraska | Topeka,KS | FA-02 | BUF2(55)93 |
| 98 | Bobby Hamilton | DE | 6-5 | 285 | 7/1/71 | 32 | 10 | SouthernMississippi | Columbia,MS | FA-04 | - |
| 99 | Warren Sapp | DT | 6-2 | 300 | 13/19/72 | 31 | 10 | Miami (Fla.) | Orland,FL | FA-04 | TB1(12)95 |
| Injured Reserve | |||||||||||
| 79 | Mo Collins | G | 6-4 | 325 | 9/22/76 | 27 | 7 | Florida | Charlotte,NC | D1-98 | OAK1(23)98 |
| Physically Unable to Perform | |||||||||||
| 77 | Joe Wong | T | 6-6 | 315 | 2/24/76 | 28 | 2 | BYU | Waimanalo, HI | FA-02 | |
| Allocated | |||||||||||
| 0 | Bobby Brooks | LB | 6-2 | 240 | 3/3/76 | 28 | 4 | Fresno State | Vallejo, CA | FA-04 | BUF2(48)94 |
| 0 | Robert Chapman | LB | 6-3 | 240 | - | 25 | 1 | Southern | - | FA-04 | - |
| 0 | Chris Downs | RB | 5-8 | 195 | - | 25 | 1 | Maryland | - | FA-04 | - |
| 0 | Brett Engemann | QB | 6-5 | 235 | - | 26 | R | BYU | - | FA-04 | - |
| 0 | David Nugent | DE | 6-5 | 300 | 10/27/77 | 28 | 4 | Purdue | Cincinnati | FA-04 | NE6(201)00 |
| 0 | Bobby Setzer | DE | 6-4 | 275 | 7/16/76 | 27 | 3 | Boise State | WalnutCreek,CA | FA-04 | - |
| 0 | Todd Wike | G | 6-3 | 305 | - | 24 | R | Maryland | - | FA-04 | - |
raiders.comからの公式データにドラフト指名順位を加えてみました(すみません)。
イタリック体表示は新加入選手です。
Draftで-となっている選手はドラフト外もしくは不明の選手です。
Johnnie MorantはQB Kerry Collinsの加入により5→6となりました。シーズン直前19にしました。
Robert Galleryは74→76となりました。
空欄を埋めるため情報収集への御協力お願いいたします。
苦情、誤りの御指摘も歓迎いたします。
2003 ROSTER|2003 CAMP ROSTER|2002 ROSTER|2002 CAMP ROSTER|2001 Roster|2001 CAMP ROSTER|2000 Roster|2000 CAMP ROSTER|1999 Roster|1999 CAMP ROSTER|1998 ROSTER
welcome| MENU| LINKS| ひとりごと| STANDINGS| SCHEDULE| STATS| ROSTER| OFFSEASON| PROFILE| SHOES| BBS| MAIL