| No | Name | Pos | Hgt. | Wgt. | Birthdate | Age | Exp. | College | Hometown | How Acquired | Draft |
| 1 | David Kimball | K | 6-1 | 205 | 1/13/82 | 24 | 1 | PennState | State Colege, PA | FA-06 | - |
| 2 | Aaron Brooks | QB | 6-4 | 220 | 3/24/76 | 30 | 8 | Virginia | NewportNews,Va | FA-06 | GB4(131)99 |
| 3 | Glenn Pakulak | P | 6-3 | 220 | 4/9/80 | 26 | 1 | Kentucky | Lapeer, MI | FA-06 | - |
| 4 | Burl Toler | WR | 6-2 | 185 | 4/7/83 | 23 | R | California | Oakland, CA | FA-06 | - |
| 4 | Dennis Davis | CB | 5-10 | 190 | 11/24/82 | 23 | R | GeorgiaTech | Sicklerville, NJ | FA-06 | - |
| 5 | Kevin McMahan | WR | 6-2 | 200 | 3/2/83 | 23 | R | Maine | Rochester,NY | D7-06 | OAK7(255)06 |
| 6 | Tim Duncan | K | 6-1 | 210 | 6/12/79 | 26 | 2 | Oklahoma | - | FA-06 | - |
| 7 | Jayson Boyd | WR | 6-4 | 200 | 9/29/83 | 22 | R | UTEP | Riverside, CA | FA-06 | - |
| 8 | Marques Tuiasosopo | QB | 6-1 | 220 | 3/22/79 | 27 | 6 | Washington | Woodinville,WA | D2-01 | OAK2(59)01 |
| 9 | Shane Lechler | P | 6-2 | 225 | 8/7/76 | 29 | 7 | TexasA&M | Sealy,TX | D5-00 | OAK5(142)00 |
| 10 | John Madsen | WR | 6-5 | 220 | 5/9/83 | 23 | R | Utah | WestValleyCity, UT | FA-06 | - |
| 11 | Sebastian Janikowski | K | 6-2 | 250 | 3/2/78 | 27 | 6 | FloridaState | DaytonaBeach,FL | D1-00 | OAK1(17)00 |
| 13 | Will Buchanan | WR | 6-3 | 185 | 4/5/83 | 23 | R | USC | Oceanside, CA | FA-06 | - |
| 14 | Kent Smith | QB | 6-5 | 215 | 9/5/83 | 22 | R | CentralMichigan | Toledo, OH | FA-06 | - |
| 15 | Rick Gatewood | WR | 5-11 | 190 | 8/3/83 | 22 | R | MontanaState | Richmond, CA | FA-06 | - |
| 16 | Andrew Walter | QB | 6-6 | 230 | 5/11/82 | 24 | 2 | ArizonaState | GrandJunction,CO | D3-05 | OAK3(69)05 |
| 17 | Reggie Robertson | QB | 6-2 | 200 | 1/28/82 | 24 | 1 | California | Tucson, AZ | FA-06 | - |
| 18 | Randy Moss | WR | 6-4 | 210 | 2/13/77 | 29 | 9 | Marshall | Rand,WV | TR-05 | MIN1(21)98 |
| 19 | Johnnie Morant | WR | 6-4 | 220 | 12/7/81 | 24 | 3 | Syracuse | Newark,NJ | D5-04 | OAK5(134)04 |
| (20) | Walter Williams | RB | 6-1 | 215 | - | 28 | 4 | Grambling | - | FA-06 | - |
| 21 | Nnamdi Asomugha | CB | 6-2 | 210 | 7/6/81 | 24 | 3 | California | LosAngeles,CA | D3-01 | OAK1(31)03 |
| 22 | Duane Starks | CB | 5-10 | 175 | 3/23/74 | 32 | 9 | Miami(Fla.) | Miami | FA-06 | BAL1(10)98 |
| 23 | Chris Carr | DB | 5-10 | 180 | 4/30/83 | 23 | 2 | BoiseState | Reno,Nevada | FA-05 | - |
| 24 | Michael Huff | CB | 6-1 | 205 | 3/6/83 | 23 | R | Texas | Irving,TX | D1-06 | OAK1(7)06 |
| 25 | Justin Fargas | RB | 6-1 | 220 | 1/25/80 | 26 | 4 | USC | Encino,CA | D3-03 | OAK3(96)03 |
| 26 | Stanford Routt | CB | 6-1 | 195 | 7/23/83 | 22 | 2 | Houston | Austin,TX | D2-05 | OAK2(38)05 |
| 27 | Fabian Washington | CB | 5-11 | 185 | 6/9/83 | 22 | 2 | Nebraska | Bradenton,FL | D1-05 | OAK1(23)05 |
| 28 | DeJuan Green | RB | 5-11 | 205 | 5/13/80 | 26 | 1 | SouthFlorida | Atlanta | FA-04 | - |
| 29 | Raymond Washington | CB | 6-0 | 210 | 6/2/83 | 23 | R | FresnoState | - | FA-06 | - |
| 30 | Stuart Schweigert | S | 6-1 | 210 | 6/21/81 | 24 | 3 | Purdue | Saginaw,MI | D3-04 | OAK3(67)04 |
| 31 | Hiram Eugene | DB | 6-2 | 200 | 11/24/80 | 25 | 1 | LouisianaTech | Jeanerette, LA | FA-05 | - |
| 32 | Zack Crockett | RB | 6-2 | 240 | 12/2/72 | 33 | 12 | FloridaState | PompanoBeach,FL | UFA-99(JAX) | IND3(79)95 |
| 34 | LaMont Jordan | RB | 5-10 | 230 | 11/11/78 | 26 | 5 | Maryland | Forestville,MD | FA-05 | NYJ2(49)01 |
| (35) | J.R.Lemon | RB | 6-1 | 225 | - | 22 | R | Stanford | - | FA-06 | - |
| 36 | Derrick Gibson | SS | 6-2 | 215 | 3/22/79 | 27 | 6 | FloridaState | Miami,FL | D1-01 | OAK1(28)01 |
| 37 | Alvin Nnabuife | DB | 6-1 | 205 | 4/3/83 | 23 | R | SMU | MissouriCity, TX | FA-06 | - |
| 38 | Tyrone Poole | DB | 5-8 | 190 | 2/3/72 | 34 | 12 | FortValleyState | LaGrange,GA | FA-06 | CAR1(22)95 |
| 39 | Rod Smart | RB | 5-11 | 205 | 1/9/77 | 29 | 6 | W.Kentucky | Lakeland,FL | FA-06 | SD00FA |
| 40 | Jarrod Cooper | DB | 6-1 | 215 | 3/31/78 | 28 | 6 | KansasState | Pearland,TX | FA-04 | CAR5(143)01 |
| 41 | Ricky Brown | LB | 6-2 | 235 | 12/27/83 | 22 | R | BostonCollege | Cincinnati | FA-06 | - |
| 42 | Reshard Lee | RB | 5-11 | 220 | 10/12/80 | 25 | 3 | MiddleTennesseeState | Brunswick,GA | FA-06 | - |
| 43 | O.J. Santiago | TE | 6-7 | 265 | 4/4/74 | 32 | 7 | KentState | Whintby,Ont | FA-06 | ATL3(70)97 |
| 43 | Timi Wusu | LB | 6-3 | 210 | 6/10/83 | 22 | R | Stanford | PaloAlto,CA | FA-06 | - |
| (44) | Roger Cooper | LB | 6-2 | 265 | - | 25 | 1 | MontanaState | - | FA-06 | - |
| 45 | Zach Tuiasosopo | RB | 6-2 | 245 | 12/19/81 | 24 | 1 | Washington | Woodinville,WA | FA-05 | - |
| 46 | Derek Miller | TE | 6-7 | 270 | 6/10/83 | 22 | R | Maryland | Carlisle,PA | FA-06 | - |
| 47 | James Adkisson | TE | 6-5 | 230 | 1/11/80 | 25 | 2 | SouthCarolina | St.Louis | FA-04 | - |
| (48) | Shawn Morgan | LB | 6-3 | 250 | - | 27 | 1 | FayettevilleState | - | FA-06 | - |
| 48 | Joe Hall | RB | 6-2 | 290 | 11/3/79 | 26 | 2 | KansasState | >Compton,CA | FA-06 | - |
| 49 | John Paul Foschi | TE | 6-4 | 270 | 5/18/82 | 24 | 2 | GeorgiaTech | Long Island | FA-05 | - |
| 50 | Isaiah Ekejiuba | LB | 6-4 | 240 | 11/5/81 | 24 | 2 | Virginia | Somerset,NJ | FA-05 | - |
| 51 | Lance Johnstone | DE | 6-5 | 250 | 6/11/73 | 32 | 11 | Temple | Philadelphia | FA-06 | OAK2(57)96 |
| 52 | Kirk Morrison | LB | 6-2 | 240 | 2/19/82 | 24 | 2 | SanDiegoState | Oakland,CA | D3-05 | OAK3(78)05 |
| 53 | Thomas Howard | LB | 6-3 | 240 | 7/14/83 | 22 | R | UTEP | Lubbock,TX | D7-02 | OAK2(38)06 |
| 54 | Sam Williams | DE | 6-5 | 260 | 7/28/80 | 25 | 4 | FresnoState | Clayton,CA | D3-03 | OAK3(83)03 |
| 55 | Danny Clark | LB | 6-2 | 245 | 5/9/77 | 29 | 7 | Illinois | BlueIsland,IL | FA-04 | JAX7(245)00 |
| 56 | Derrick Burgess | DE | 6-2 | 265 | 8/12/78 | 27 | 6 | Mississippi | Riverdale,MD | FA-05 | PHI3(63)01 |
| 57 | Ryan Riddle | LB | 6-2 | 250 | 7/5/81 | 24 | 2 | California | LosAngeles,CA | D6-05 | OAK6(212)05 |
| 58 | Robert Thomas | LB | 6-0 | 235 | 7/17/80 | 25 | 5 | FortValleyState | ElCentro,CA | FA-06 | STL1(31)02 |
| 59 | Darnell Bing | LB | 6-2 | 230 | 9/10/84 | 21 | R | USC | Lakewood,CA | D4-06 | OAK4(101)06 |
| 60 | Roderick Green | OL | 6-5 | 290 | - | 24 | 1 | ArkansasPineBluff | - | FA-05 | - |
| 61 | Chris Morris | OL | 6-4 | 305 | 2/22/83 | 23 | R | MichiganState | Lambertville,MI | D7-06 | OAK7(214)06 |
| 62 | Adam Treu | C | 6-5 | 300 | 6/24/74 | 32 | 10 | Nebraska | Lincoln,NE | D3-97 | OAK3(72)97 |
| (63) | Shaun Rose | OL | 6-6 | 325 | 7/17/80 | 25 | 1 | EastCarolina | - | FA-05 | - |
| 64 | Jake Grove | C | 6-4 | 300 | 1/22/80 | 25 | 2 | VirginiaTech | JohnsonCity,TN | D2-04 | OAK2(45)04 |
| 65 | Barry Sims | T | 6-5 | 300 | 12/1/74 | 30 | 7 | Utah | ParkCity,UT | FA-99 | OAK99FA |
| 66 | Langston Walker | T | 6-8 | 345 | 9/3/79 | 26 | 5 | California | Oakland,CA | D2-02 | OAK2(53)02 |
| 67 | Kevin Boothe | G | 6-5 | 315 | 7/5/83 | 23 | R | Cornell | Plantation,FL | D6-06 | OAK6(176)06 |
| (68) | Cameron Spikes | G | 6-4 | 320 | 11/6/76 | 29 | 7 | TexasA&M | Madisonville,TX | FA-06 | STL5(145)99 |
| 69 | Kelvin Garmon | G | 6-2 | 350 | 10/26/76 | 29 | 7 | Baylor | FortWorth,TX | FA-06 | DAL7(243)99 |
| 70 | Brad Badger | T | 6-4 | 320 | 1/11/75 | 31 | 10 | Stanford | Corvallis,OR | UFA-02 | WAS5(162)97 |
| 71 | Corey Hulsey | G | 6-4 | 325 | 7/26/77 | 28 | 5 | Clemson | Lula,GA | FA-03 | BUF99FA |
| 72 | Jabari Levey | T | 6-6 | 315 | 7/16/84 | 21 | R | SouthCarolina | MoncksCorner,SC | FA-06 | - |
| 73 | Michael Quarshie | DT | 6-2 | 295 | 11/13/79 | 26 | 1 | Columbia | Helsinki,Finland | FA-05 | OAK05FA |
| 74 | William Obeng | OT | 6-7 | 325 | - | 23 | 1 | SanJoseState | - | FA-06 | - |
| (74) | Javon Nanton | DE | 6-5 | 265 | - | 23 | R | Miami | - | FA-06 | - |
| (75) | Brad Lekkerkerker | T | 6-7 | 330 | 5/8/78 | 28 | 1 | UC Davis | - | FA-04 | - |
| 75 | Donnell Washington | DT | 6-6 | 330 | 2/6/81 | 25 | 2 | Clemson | Beaufort,SC | FA-06 | - |
| 76 | Robert Gallery | T | 6-7 | 325 | 7/26/80 | 25 | 3 | Iowa | Masonville,IA | D1-04 | OAK1(2)04 |
| 77 | Anttaj Hawthorne | DT | 6-3 | 310 | 11/15/81 | 24 | 2 | Wisconsin | Hamden,Conn. | D6-05 | OAK6(175)05 |
| 78 | Chad Slaughter | T | 6-8 | 340 | 6/4/78 | 28 | 6 | AlcornState | Dallas,TX | FA-02 | OAK01FA |
| 79 | Paul McQuistan | T | 6-6 | 315 | 4/30/83 | 23 | R | WeberState | Lebanon,OR | D3-06 | OAK3(69)06 |
| 82 | Carlos Francis | WR | 5-10 | 190 | 1/3/81 | 25 | 3 | TexasTech | FortWorth,TX | D4-04 | OAK4(99)04 |
| 83 | Courtney Anderson | TE | 6-6 | 270 | 11/19/80 | 25 | 3 | SanJoseState | Greenville,TX | D7-04 | OAK7(245)04 |
| 84 | Jerry Porter | WR | 6-2 | 220 | 7/14/78 | 27 | 7 | WestVirginia | WashingtonD.C. | D2-00 | OAK2(47)00 |
| 85 | Doug Gabriel | WR | 6-2 | 215 | 8/27/80 | 25 | 4 | CentralFlorida | Orlando,FL | D5-03 | OAK5(167)03 |
| 86 | Randal Williams | WR | 6-3 | 210 | 5/21/78 | 28 | 6 | NewHampshire | Deerfield,MA | FA-05 | - |
| 87 | Alvis Whitted | WR | 6-0 | 185 | 9/4/74 | 31 | 9 | NorthCarolinaState | Durham,NC | FA-02 | JAC7(192)98 |
| 88 | Marcellus Rivers | TE | 6-4 | 250 | 10/26/78 | 27 | 6 | OklahomaState | OklahomaCity | FA-06 | NYG01FA |
| 89 | Ronald Curry | WR | 6-2 | 210 | 5/28/79 | 27 | 5 | NorthCarolina | Hampton,VA | D7-02 | OAK7(235)02 |
| 90 | Terdell Sands | DT | 6-7 | 340 | 10/31/79 | 26 | 4 | Tenn-Chatanooga | Chattanooga,TN | FA-03 | - |
| 91 | Tyler Brayton | DE | 6-6 | 280 | 11/20/79 | 26 | 4 | Colorado | Pasco,WA | D1-03 | OAK1(32)03 |
| 92 | Bryant McNeal | DE | 6-4 | 250 | 7/13/79 | 26 | 3 | Clemson | Swansea,NC | FA-06 | DEN4(128)03 |
| 93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/80 | 25 | 3 | MississippiState | Jackson, MS | FA-04 | - |
| 94 | Kevin Huntley | DE | 6-7 | 270 | 4/9/82 | 24 | 1 | KansasState | - | FA-05 | - |
| (95) | Jeff Green | DE | 6-2 | 245 | - | 25 | 1 | FloridaA&M | - | FA-06 | - |
| 96 | Grant Irons | DT | 6-5 | 265 | 7/7/79 | 26 | 5 | NotreDame | MiddleburgHeights,OH | FA-03 | BUF02FA |
| 97 | Rashad Moore | DT | 6-3 | 325 | 3/16/79 | 27 | 3 | Tennessee | Huntsville,AL | FA-06 | - |
| 98 | Bobby Hamilton | DE | 6-5 | 285 | 7/1/71 | 34 | 12 | SouthernMississippi | Columbia,MS | FA-04 | SEA94FA |
| 99 | Warren Sapp | DT | 6-2 | 300 | 12/19/72 | 33 | 12 | Miami(Fla.) | Orland,FL | FA-04 | TB1(12)95 |
raiders.comからの公式データにドラフト指名順位を加えてみました(すみません)。
イタリック体表示は新加入選手です。
Draftで-となっている選手はドラフト外もしくは不明の選手です。
空欄を埋めるため情報収集への御協力お願いいたします。
苦情、誤りの御指摘も歓迎いたします。