| No | Name | Pos | Hgt. | Wgt. | Birthdate | Age | Exp. | College | Hometown | How Acquired | Draft |
| 2 | JaMarcus Russell | QB | 6-6 | 255 | 8/9/85 | 22 | 2 | LSU | Mobile,AL | D1-07 | OAK1(1)07 |
| (3) | Glenn Pakulak | P | 6-3 | 220 | 4/9/80 | 28 | - | Kentucky | Lapeer,MI | FA-08 | OAK06FA |
| (5) | Aaron Elling | K | 6-2 | 200 | 5/31/78 | 30 | 4 | Wyoming | Lander,WY | FA-08 | - |
| (5) | Erik Meyer | QB | 6-1 | 215 | 12/28/82 | 25 | 1 | EasternWashington | LaMirada,CA | FA-08 | CIN06FA |
| (6) | Brian White | QB | 6-5 | 225 | 9/20/84 | 23 | R | PortlandState | LaMirada,CA | FA-08 | OAK08FA |
| (7) | Jeff Otis | QB | 6-1 | 210 | 1/30/83 | 25 | 1 | Columbia | Starkeville,MS | FA-07 | ARI06FA |
| 8 | Marques Tuiasosopo | QB | 6-1 | 220 | 3/22/79 | 29 | 8 | Washington | Woodinville,WA | FA-08 | OAK2(59)01 |
| 9 | Shane Lechler | P | 6-2 | 225 | 8/7/76 | 31 | 9 | TexasA&M | Sealy,TX | D5-00 | OAK5(142)00 |
| (10) | Jonathan Holland | WR | 6-1 | 195 | 2/18/85 | 23 | 1 | LouisianaTech | Archibald,LA | D7-07 | OAK7(254)07 |
| 11 | Sebastian Janikowski | K | 6-2 | 250 | 3/2/78 | 30 | 9 | FloridaState | DaytonaBeach,FL | D1-00 | OAK1(17)00 |
| (13) | Drisan James | WR | 5-11 | 185 | 1/1/85 | 23 | 1 | BoiseState | - | FA-07 | CHI07FA |
| (14) | Chris McFoy | WR | 6-1 | 200 | 8/14/83 | 24 | 2 | USC | Chino,CA | FA-07 | OAK07FA |
| 15 | Johnnie Lee Higgins | WR | 5-11 | 185 | 9/8/83 | 24 | 2 | UTEP | Sweeny,TX | D3-07 | OAK3(99)07 |
| 16 | Andrew Walter | QB | 6-6 | 230 | 5/11/82 | 25 | 4 | ArizonaState | GrandJunction,CO | D3-05 | OAK3(69)05 |
| 17 | Javon Walker | WR | 6-3 | 215 | 10/14/78 | 29 | 7 | FloridaState | Lafayette,La. | FA-08 | GB1(20)02 |
| (18) | Drew Carter | WR | 6-3 | 200 | 9/5/81 | 26 | 5 | OhioState | Solon,OH | FA-08 | CAR5(163)04 |
| 19 | Todd Watkins | WR | 6-2 | 190 | 6/22/83 | 24 | 1 | BYU | SanDiego,CA | FA-08 | ARI7(218)06 |
| 20 | Darren McFadden | RB | 6-2 | 210 | 8/27/87 | 20 | R | Arkansas | NorthLittleRock | D1-08 | OAK1(4)08 |
| 21 | Nnamdi Asomugha | CB | 6-2 | 210 | 7/6/81 | 26 | 6 | California | LosAngeles,CA | D3-01 | OAK1(31)03 |
| (22) | Nate Lyles | S | 6-0 | 199 | 10/8/85 | 22 | R | Virginia | Tangipahoa,LA | FA-08 | OAK08FA |
| (22) | Greg Wesley | S | 6-2 | 205 | 3/19/78 | 30 | 9 | Arkansas-PB | LittleRock,AR | FA-08 | KC3(85)00 |
| (22) | Duane Starks | CB | 5-10 | 175 | 3/23/74 | 33 | 10 | Miami(Fla.) | Miami | FA-06 | BAL1(10)98 |
| 23 | DeAngelo Hall | CB | 5-10 | 200 | 11/19/83 | 24 | 5 | VirginiaTech | Chesapeake,VA | TR(ATL)08 | ATL1(8)04 |
| 24 | Michael Huff | SS | 6-1 | 205 | 3/6/83 | 25 | 3 | Texas | Irving,TX | D1-06 | OAK1(7)06 |
| 25 | Justin Fargas | RB | 6-1 | 220 | 1/25/80 | 28 | 6 | USC | Encino,CA | D3-03 | OAK3(96)03 |
| 26 | Stanford Routt | CB | 6-1 | 195 | 7/23/83 | 24 | 4 | Houston | Austin,TX | D2-05 | OAK2(38)05 |
| 27 | Rashad Baker | DB | 5-10 | 200 | 2/22/82 | 26 | 5 | Tennessee | Camden,NJ | FA-07 | BUF04FA |
| 28 | Gibril Wilson | S | 6-0 | 210 | 11/12/81 | 26 | 5 | Tennessee | SanJose,CA | FA-08 | NYG5(136)04 |
| 29 | Michael Bush | RB | 6-1 | 245 | 6/16/84 | 23 | 1 | Louisville | Louisville,KY | D4-07 | OAK4(100)07 |
| (30) | Nick Sanchez | CB | 6-0 | 190 | - | - | - | Stanford | - | FA-08 | - |
| (30) | Stuart Schweigert | S | 6-1 | 210 | 6/21/81 | 26 | 5 | Purdue | Saginaw,MI | D3-04 | OAK3(67)04 |
| 31 | Hiram Eugene | FS | 6-2 | 200 | 11/24/80 | 27 | 3 | LouisianaTech | Jeanerette, LA | FA-05 | OAK05FA |
| (32) | Michael Waddell | DB | 5-10 | 180 | 1/9/81 | 27 | 4 | Ellerbe,NC | NorthCarolina | FA-08 | TEN4(124)04 |
| 33 | Tyvon Branch | DB | 6-0 | 205 | 12/11/86 | 21 | R | Connecticut | Cicero,NY | D4-08 | OAK4(100)08 |
| (34) | Marviel Underwood | S | 5-10 | 200 | 2/17/82 | 26 | 3 | SanDiegoState | Oakland,CA | FA-08 | GB4(115)05 |
| (34) | LaMont Jordan | RB | 5-10 | 230 | 11/11/78 | 29 | 8 | Maryland | Forestville,MD | FA-05 | NYJ2(49)01 |
| (35) | John Bowie | CB | 5-11 | 190 | 5/11/84 | 23 | 2 | Cincinnati | Columbus,OH | D4-07 | OAK4(110)07 |
| 36 | Justin Griffith | FB | 5-11 | 235 | 7/21/80 | 27 | 6 | MississippiState | Sanatorium,MO | FA-07 | ATL4(121)03 |
| 37 | Chris Johnson | DB | 6-0 | 200 | 9/25/79 | 28 | 5 | Louisville | Longview,TX | FA-07 | GB7(245)03 |
| (38) | Adimchinobe Echemandu | RB | 5-10 | 225 | 11/21/80 | 27 | 5 | California | Hawthorne,CA | FA-06 | MINFA |
| (39) | Darrick Brown | DB | 6-4 | 200 | 2/18/84 | 24 | - | McNeeseState | Tangipahoa,LA | FA-08 | OAK08FA |
| (40) | Jarrod Cooper | SS | 6-1 | 215 | 3/31/78 | 30 | 8 | KansasState | Pearland,TX | FA-04 | CAR5(143)01 |
| (41) | Louis Rankin | RB | 6-1 | 205 | 5/4/85 | 23 | R | Washington | Stockton,CA | FA-08 | OAK08FA |
| (42) | Adam Archuleta | LB | 5-11 | 225 | 11/27/77 | 30 | 8 | ArizonaState | Chandler,AZ | FA-08 | STL1(20)01 |
| (42) | Tony Jackson | RB | 6-2 | 265 | 7/5/82 | 24 | 1 | Iowa | Ypsilanti,MI | FA-06 | OAK06FA |
| (43) | Chris Wagner | TE | 6-6 | 255 | 6/14/85 | 22 | R | SouthDakotaState | Brookins,SD | FA-08 | OAK08FA |
| (44) | Luke Lawton | FB | 6-0 | 240 | 8/26/80 | 28 | 3 | McNeeseState | Lafayette,LA | FA-08 | BUF04FA |
| (44) | Edgerton Hartwell | LB | 6-1 | 240 | 5/27/78 | 29 | 7 | WesternIllinois | LasVegas | FA-08 | BAL4(126)01 |
| (45) | Marcel Reece | FB | 6-3 | 240 | 6/23/85 | 23 | R | Washington | Hesperia,CA | FA-08 | OAK08FA |
| (46) | Oren O'Neal | RB | 5-11 | 245 | 9/8/83 | 24 | 2 | ArkansasState | Stuttgart,AR | D6-07 | OAK6(175)07 |
| 47 | Jon Alston | LB | 6-0 | 225 | 6/4/83 | 24 | 3 | Stanford | Shreveport,LA | FA-07 | STL3(77)06 |
| (48) | Grant Irons | LB | 6-6 | 285 | 7/7/79 | 28 | 6 | NotreDame | MiddleburgHeights,OH | FA-03 | BUF02FA |
| (48) | Shane Simmons | LB | 6-1 | 230 | 8/9/85 | 22 | R | WesternWashington | Kent,WA | FA-08 | OAK08FA |
| (49) | Malik Jackson | LB | 6-2 | 230 | 6/10/85 | 22 | R | Louisville | Dunwoody,GA | FA-08 | OAK08FA |
| 50 | Isaiah Ekejiuba | LB | 6-4 | 240 | 11/5/81 | 25 | 4 | Virginia | Somerset,NJ | FA-05 | OAK05FA |
| 51 | Chris Morris | C | 6-4 | 305 | 2/22/83 | 25 | 3 | MichiganState | Lambertville,MI | D7-06 | OAK7(214)06 |
| 52 | Kirk Morrison | LB | 6-2 | 240 | 2/19/82 | 26 | 4 | SanDiegoState | Oakland,CA | D3-05 | OAK3(78)05 |
| 53 | Thomas Howard | LB | 6-3 | 240 | 7/14/83 | 24 | 3 | UTEP | Lubbock,TX | D7-02 | OAK2(38)06 |
| 54 | Sam Williams | DE | 6-5 | 260 | 7/28/80 | 27 | 6 | FresnoState | Clayton,CA | D3-03 | OAK3(83)03 |
| 55 | Robert Thomas | LB | 6-0 | 235 | 7/17/80 | 27 | 7 | FortValleyState | ElCentro,CA | FA-06 | STL1(31)02 |
| 56 | Derrick Burgess | DE | 6-2 | 260 | 8/12/78 | 29 | 8 | Mississippi | Riverdale,MD | FA-05 | PHI3(63)01 |
| 57 | Ricky Brown | LB | 6-2 | 235 | 12/27/83 | 24 | 3 | BostonCollege | Cincinnati | FA-06 | OAK06FA |
| 58 | Kalimba Edwards | DE | 6-6 | 265 | 12/26/79 | 28 | 7 | SouthCarolina | EastPoint,GA | FA-08 | DET2(35)02 |
| 59 | Jon Condo | LS | 6-3 | 250 | 8/26/81 | 26 | 2 | Maryland | Philipsburg,PA | FA-06 | OAK06FA |
| (60) | Brandon Rodd | G | 6-4 | 305 | 11/1/85 | 22 | R | ArizonaState | Aiea,Hawaii | FA-08 | OAK08FA |
| 61 | Gerard Warren | DT | 6-4 | 330 | 7/25/78 | 29 | 8 | Florida | LakeCity,FL | TR-07DEN | CLE1(3)01 |
| (63) | Mark Wilson | T | 6-7 | 320 | 11/11/80 | 27 | 3 | California | San Jose,CA | FA-06 | OAK06FA |
| 64 | Jake Grove | C | 6-4 | 300 | 1/22/80 | 28 | 5 | VirginiaTech | JohnsonCity,TN | D2-04 | OAK2(45)04 |
| 66 | Cooper Carlisle | G | 6-5 | 295 | 8/11/77 | 30 | 9 | Florida | McComb,Miss | FA-07 | HOU3(75)03 |
| (67) | Tranell Morant | DT | 6-6 | 275 | 9/15/84 | 23 | R | ArizonaState | Miami,FL | FA-08 | OAK08FA |
| (70) | Jesse Boone | C | 6-5 | 300 | 1/28/82 | 26 | 1 | Utah | Fillmore,Utah | FA-07 | OAK07FA |
| 71 | John Wade | C | 6-5 | 300 | 1/25/75 | 33 | 11 | Marshall | Harrisonburg,VA | FA-08 | JAC5(148)98 |
| 72 | Seth Wand | T | 6-7 | 330 | 8/6/79 | 28 | 6 | N.W.MissouriState | Springfield,MO | FA-07 | DEN4(112)00 |
| (73) | Adam Spieker | T | 6-3 | 305 | 11/11/85 | 22 | R | Missouri | Webb City,MO | FA-08 | OAK08FA |
| 74 | Cornell Green | T | 6-6 | 315 | 8/25/76 | 31 | 9 | CentralFlorida | St.Petersburg,FL | FA-07 | ATL99FA |
| 75 | Mario Henderson | T | 6-7 | 300 | 10/29/84 | 23 | 2 | FloridaState | LehighAcres,FL | D3-07 | OAK3(91)07 |
| 76 | Robert Gallery | T | 6-7 | 325 | 7/26/80 | 27 | 5 | Iowa | Masonville,IA | D1-04 | OAK1(2)04 |
| 77 | Kwame Harris | T | 6-7 | 325 | 3/15/82 | 26 | 6 | Stanford | Wilmington,DE | FA-08 | SF1(26)03 |
| 78 | Fred Wakefield | OL | 6-7 | 295 | 9/17/78 | 29 | 8 | Illinois | Tuscola,IL | FA-07 | ARI01FA |
| (78) | Jonathan Palmer | T | 6-5 | 335 | 12/3/83 | 24 | 2 | Auburn | - | FA-07 | - |
| 79 | Paul McQuistan | G | 6-6 | 315 | 4/30/83 | 24 | 3 | WeberState | Lebanon,OR | D3-06 | OAK3(69)06 |
| 80 | Zach Miller | TE | 6-5 | 255 | 12/11/85 | 22 | 2 | ArizonaState | Phoenix,AZ | D2-07 | OAK2(38)07 |
| 81 | Chaz Schilens | WR | 6-4 | 225 | 11/7/85 | 22 | R | SanDiegoState | Mesa,AZ | D4-08 | OAK4(125)08 |
| (82) | Darrell Strong | TE | 6-5 | 265 | 5/21/85 | 21 | R | Pittsburgh | Ft.Lauderdale,FL | FA-08 | OAK08FA |
| (83) | Will Buchanan | WR | 6-3 | 190 | 4/5/83 | 25 | 2 | USC | Oceanside,CA | FA-06 | OAK06FA |
| (84) | Arman Shields | WR | 6-1 | 195 | 7/10/85 | 22 | R | Richmond | Washington,DC | D4-08 | OAK4(125)08 |
| 85 | John Madsen | TE | 6-5 | 220 | 5/9/83 | 24 | 3 | Utah | WestValleyCity,UT | FA-06 | OAK06FA |
| 86 | Tony Stewart | TE | 6-5 | 260 | 8/9/79 | 28 | 8 | PennState | Lohne,Germany | FA-07 | PHI5(147)01 |
| 89 | Ronald Curry | WR | 6-2 | 210 | 5/28/79 | 28 | 7 | NorthCarolina | Hampton,VA | D7-02 | OAK7(235)02 |
| 90 | Terdell Sands | DT | 6-7 | 335 | 10/31/79 | 28 | 8 | Tenn-Chatanooga | Chattanooga,TN | FA-03 | KC7(243)01 |
| 91 | Trevor Scott | DE | 6-5 | 255 | 8/30/84 | 23 | R | Buffalo | Potsdam,NY | D6-08 | OAK6(169)08 |
| (92) | Derrick Gray | DE | 6-4 | 265 | 11/11/85 | 22 | R | TexasSouthern | SilverSpring,MD | FA-08 | OAK08FA |
| (92) | Akbar Gbaja-Biamila | DE | 6-5 | 260 | 5/6/79 | 28 | 5 | SanDiegoState | LosAngeles | FA-03 | OAK03FA |
| 93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/80 | 27 | 5 | MississippiState | Jackson, MS | FA-04 | OAK04FA |
| (94) | Greg Spires | DE | 6-1 | 265 | 8/12/74 | 33 | 11 | FloridaState | Marianna,FL | FA-08 | NE3(83)98 |
| (95) | Josh Shaw | DT | 6-3 | 305 | 9/7/79 | 28 | 5 | MichiganState | FortLauderdale,FL | FA-07 | SF5(172)02 |
| 96 | William Joseph | DT | 6-5 | 310 | 9/3/79 | 28 | 6 | Miami(Fla.) | Miami,FL | FA-08 | NYG1(25)03 |
| (97) | Greyson Gunheim | DE | 6-5 | 265 | 4/4/86 | 22 | R | Washington | Sebastopol,CA | FA-08 | OAK08FA |
| 98 | Jay Richardson | DE | 6-6 | 280 | 1/27/84 | 24 | 2 | OhioState | WashingtonD.C. | D5-07 | OAK5(138)07 |
raiders.comからの公式データにドラフト指名順位を加えてみました(すみません)。
イタリック体表示は新加入選手です。
Draftで-となっている選手はドラフト外もしくは不明の選手です。
空欄を埋めるため情報収集への御協力お願いいたします。
苦情、誤りの御指摘も歓迎いたします。