| No | Name | Pos | Hgt. | Wgt. | Birthdate | Age | Exp. | College | Hometown | How Acquired | Draft |
| 2 | JaMarcus Russell | QB | 6-6 | 260 | 8/9/85 | 23 | 3 | LSU | Mobile,AL | D1-07 | OAK1(1)07 |
| 3 | Charlie Frye | QB | 6-4 | 220 | 8/28/81 | 27 | 5 | Akron | Willard,OH | FA-09 | CLE3(67)05 |
| 4 | Ricky Schmitt | P | 6-3 | 200 | 8/17/85 | 23 | 2 | Shepherd | Salem,VA | FA-08 | ARI07FA |
| 5 | Bruce Gradkowski | QB | 6-1 | 220 | 1/27/83 | 26 | 4 | Toledo | Pittsburgh,PA | FA-09 | TB6(194)06 |
| (6) | Danny Southwick | QB | 6-1 | 210 | 9/28/81 | 27 | 1 | Occidental | Provo,Utah | FA-09 | OAK09FA |
| 7 | Jeff Garcia | QB | 6-1 | 205 | 2/24/70 | 39 | 11 | SanJoseState | Gilroy,CA | FA-09 | SF99FA |
| (8) | Marques Tuiasosopo | QB | 6-1 | 220 | 3/22/79 | 30 | 9 | Washington | Woodinville,WA | FA-08 | OAK2(59)01 |
| 9 | Shane Lechler | P | 6-2 | 225 | 8/7/76 | 32 | 10 | TexasA&M | Sealy,TX | D5-00 | OAK5(142)00 |
| 10 | Jonathan Holland | WR | 6-1 | 195 | 2/18/85 | 24 | 2 | LouisianaTech | Archibald,LA | D7-07 | OAK7(254)07 |
| 11 | Sebastian Janikowski | K | 6-2 | 250 | 3/2/78 | 31 | 10 | FloridaState | DaytonaBeach,FL | D1-00 | OAK1(17)00 |
| 12 | Darrius Heyward-Bey | WR | 6-2 | 210 | 2/26/87 | 22 | R | Maryland | SilverSpring,MD | D1-09 | OAK1(7)09 |
| (14) | Arman Shields | WR | 6-1 | 195 | 7/10/85 | 23 | 2 | Richmond | Washington,DC | D4-08 | OAK4(125)08 |
| 15 | Johnnie Lee Higgins | WR | 5-11 | 185 | 9/8/83 | 25 | 3 | UTEP | Sweeny,TX | D3-07 | OAK3(99)07 |
| (16) | Andrew Walter | QB | 6-6 | 230 | 5/11/82 | 26 | 5 | ArizonaState | GrandJunction,CO | D3-05 | OAK3(69)05 |
| 17 | Will Franklin | WR | 6-0 | 210 | 10/13/85 | 23 | 2 | Missouri | St.Louis | FA-09 | KC4(105)08 |
| 18 | Louis Murphy | WR | 6-2 | 200 | 5/11/87 | 21 | R | Florida | St.Petersburg,FL | D4-09 | OAK4(124)09 |
| (18) | Drew Carter | WR | 6-3 | 200 | 9/5/81 | 27 | 6 | OhioState | Solon,OH | FA-08 | CAR5(163)04 |
| 19 | Todd Watkins | WR | 6-2 | 190 | 6/22/83 | 25 | 2 | BYU | SanDiego,CA | FA-08 | ARI7(218)06 |
| 20 | Darren McFadden | RB | 6-2 | 210 | 8/27/87 | 21 | 2 | Arkansas | NorthLittleRock | D1-08 | OAK1(4)08 |
| 21 | Nnamdi Asomugha | CB | 6-2 | 210 | 7/6/81 | 27 | 7 | California | LosAngeles,CA | D3-01 | OAK1(31)03 |
| 22 | Justin Miller | DB | 5-10 | 195 | 2/14/84 | 25 | 5 | Clemson | Owensboro,KY | FA-08 | NYJ2(57)05 |
| 23 | Gary Russell | RB | 5-11 | 215 | 9/8/86 | 22 | 3 | Minnesota | Columbus,OH | FA-09 | PIT07FA |
| 24 | Michael Huff | SS | 6-1 | 205 | 3/6/83 | 26 | 4 | Texas | Irving,TX | D1-06 | OAK1(7)06 |
| 25 | Justin Fargas | RB | 6-1 | 220 | 1/25/80 | 29 | 7 | USC | Encino,CA | D3-03 | OAK3(96)03 |
| 26 | Stanford Routt | CB | 6-1 | 195 | 7/23/83 | 25 | 5 | Houston | Austin,TX | D2-05 | OAK2(38)05 |
| (27) | Jason Horton | DB | 6-0 | 190 | 2/16/80 | 29 | 3 | NorthCarolinaA&T | Ahoskie,NC | FA-09 | GB04FA |
| (28) | Ricky Manning | CB | 5-9 | 195 | 11/18/80 | 28 | 7 | UCLA | Fresno,CA | FA-09 | - |
| (28) | Keith Davis | DB | 5-11 | 205 | 12/30/78 | 30 | 7 | SamHoustonState | Dallas | FA-09 | DAL02FA |
| 29 | Michael Bush | RB | 6-1 | 245 | 6/16/84 | 24 | 2 | Louisville | Louisville,KY | D4-07 | OAK4(100)07 |
| 30 | Jerome Boyd | S | 6-2 | 225 | 5/26/86 | 22 | R | Oregon | LosAngeles | FA-09 | OAK09FA |
| 31 | Hiram Eugene | FS | 6-2 | 200 | 11/24/80 | 28 | 4 | LouisianaTech | Jeanerette, LA | FA-05 | OAK05FA |
| 32 | Rashad Baker | DB | 5-10 | 200 | 2/22/82 | 27 | 7 | Tennessee | Camden,NJ | FA-07 | BUF04FA |
| 33 | Tyvon Branch | DB | 6-0 | 205 | 12/11/86 | 22 | 2 | Connecticut | Cicero,NY | D4-08 | OAK4(100)08 |
| 34 | Mike Mitchell | S | 6-1 | 220 | 12/11/86 | 21 | R | Ohio | Ft.Thomas,KY | D2-09 | OAK2(47)09 |
| 35 | John Bowie | CB | 5-11 | 190 | 5/11/84 | 24 | 3 | Cincinnati | Columbus,OH | D4-07 | OAK4(110)07 |
| 36 | Michael Hawkins | CB | 6-1 | 185 | 7/15/83 | 26 | 4 | Oklahoma | Carrollton,TX | FA-09 | GB5(167)05 |
| 37 | Chris Johnson | DB | 6-0 | 200 | 9/25/79 | 29 | 6 | Louisville | Longview,TX | FA-07 | GB7(245)03 |
| 39 | Darrick Brown | DB | 6-4 | 200 | 2/18/84 | 25 | 2 | McNeeseState | Tangipahoa,LA | FA-08 | OAK08FA |
| 40 | Louis Rankin | RB | 6-1 | 205 | 5/4/85 | 24 | 2 | Washington | Stockton,CA | FA-08 | OAK08FA |
| (41) | Lorenzo Neal | FB | 5-11 | 255 | 12/27/70 | 38 | 17 | FresnoState | Lemoore,CA | FA-09 | NO4(89)93 |
| 42 | Chris O'Neill | LB | 6-3 | 250 | 2/21/86 | 23 | R | BoiseState | Orinda,CA | FA-09 | OAK09FA |
| 44 | Luke Lawton | FB | 6-0 | 240 | 8/26/80 | 28 | 4 | McNeeseState | Lafayette,LA | FA-08 | BUF04FA |
| 45 | Marcel Reece | FB | 6-3 | 240 | 6/23/85 | 23 | 2 | Washington | Hesperia,CA | FA-08 | OAK08FA |
| 46 | Oren O'Neal | RB | 5-11 | 245 | 9/8/83 | 25 | 3 | ArkansasState | Stuttgart,AR | D6-07 | OAK6(175)07 |
| (47) | John Paul Foschi | TE | 6-3 | 265 | 5/19/82 | 27 | 4 | GeorgiaTech | GlenHead,NY | FA-09 | NYJ04FA |
| 48 | David Nixon | LB | 6-3 | 225 | 3/16/85 | 24 | R | BYU | CollegeStation,TX | FA-09 | OAK09FA |
| (49) | Frantz Joseph | LB | 6-3 | 235 | 6/12/86 | 22 | R | FloridaAtlantic | Ft.Lauderdale,FL | FA-09 | OAK09FA |
| 50 | Isaiah Ekejiuba | LB | 6-4 | 240 | 11/5/81 | 26 | 5 | Virginia | Somerset,NJ | FA-05 | OAK05FA |
| 51 | Chris Morris | C | 6-4 | 305 | 2/22/83 | 26 | 4 | MichiganState | Lambertville,MI | D7-06 | OAK7(214)06 |
| 52 | Kirk Morrison | LB | 6-2 | 240 | 2/19/82 | 27 | 5 | SanDiegoState | Oakland,CA | D3-05 | OAK3(78)05 |
| 53 | Thomas Howard | LB | 6-3 | 240 | 7/14/83 | 25 | 4 | UTEP | Lubbock,TX | D7-02 | OAK2(38)06 |
| 54 | Sam Williams | LB | 6-5 | 260 | 7/28/80 | 28 | 7 | FresnoState | Clayton,CA | D3-03 | OAK3(83)03 |
| 55 | Jon Alston | LB | 6-0 | 225 | 6/4/83 | 25 | 4 | Stanford | Shreveport,LA | FA-07 | STL3(77)06 |
| 56 | Morlon Greenwood | LB | 6-0 | 240 | 7/17/78 | 31 | 9 | Syracuse | - | FA-09 | - |
| (56) | Derrick Burgess | DE | 6-2 | 260 | 8/12/78 | 30 | 9 | Mississippi | Riverdale,MD | FA-05 | PHI3(63)01 |
| 57 | Ricky Brown | LB | 6-2 | 235 | 12/27/83 | 25 | 4 | BostonCollege | Cincinnati | FA-06 | OAK06FA |
| 58 | Slade Norris | DE | 6-3 | 245 | 10/25/85 | 23 | R | OregonState | Portland,OR | D4-09 | OAK4(126)09 |
| 59 | Jon Condo | LS | 6-3 | 250 | 8/26/81 | 27 | 3 | Maryland | Philipsburg,PA | FA-06 | OAK06FA |
| 61 | Gerard Warren | DT | 6-4 | 330 | 7/25/78 | 30 | 9 | Florida | LakeCity,FL | TR-07DEN | CLE1(3)01 |
| 62 | Jonathan Compas | G | 6-3 | 300 | 1/9/86 | 23 | R | UC-Davis | Carlsbad,CA | FA-09 | OAK09FA |
| 63 | Mark Wilson | T | 6-7 | 320 | 11/11/80 | 28 | 4 | California | San Jose,CA | FA-06 | OAK06FA |
| 64 | Samson Satele | C | 6-3 | 300 | 11/29/84 | 24 | 3 | Hawaii | Kailua,HI | TR-09MIA | MIA2(60)07 |
| 65 | Seth Wand | T | 6-7 | 330 | 8/6/79 | 30 | 6 | N.W.MissouriState | Springfield,MO | FA-07 | DEN4(112)00 |
| 66 | Cooper Carlisle | G | 6-5 | 295 | 8/11/77 | 31 | 10 | Florida | McComb,Miss | FA-07 | HOU3(75)03 |
| 67 | Desmond Bryant | DL | 6-5 | 290 | 12/15/85 | 23 | R | Harvard | Elizabethtown,NC | FA-09 | OAK09FA |
| 68 | Joe Cohen | DT | 6-2 | 310 | 6/6/84 | 25 | 2 | Florida | - | FA-09 | SF4(135)07 |
| 69 | James Marten | T | 6-8 | 310 | 4/18/84 | 25 | 3 | BostonCollege | Indianapolis,IN | FA-08 | DAL3(67)07 |
| 70 | Khalif Barnes | T | 6-5 | 325 | 4/21/82 | 27 | 5 | Washington | SpringValley,CA | FA-09 | JAC2(52)05 |
| 71 | John Wade | C | 6-5 | 300 | 1/25/75 | 34 | 12 | Marshall | Harrisonburg,VA | FA-08 | JAC5(148)98 |
| 72 | Erik Pears | T | 6-8 | 305 | 6/25/82 | 26 | 4 | ColoradoState | Price,UT | FA-09 | FA05DEN |
| 73 | Ryan Boschetti | DT | 6-4 | 310 | 10/7/81 | 27 | 6 | UCLA | Belmont,CA | FA-09 | FA04WAS |
| 74 | Cornell Green | T | 6-6 | 315 | 8/25/76 | 32 | 10 | CentralFlorida | St.Petersburg,FL | FA-07 | ATL99FA |
| 75 | Mario Henderson | T | 6-7 | 300 | 10/29/84 | 24 | 3 | FloridaState | LehighAcres,FL | D3-07 | OAK3(91)07 |
| 76 | Robert Gallery | T | 6-7 | 325 | 7/26/80 | 28 | 6 | Iowa | Masonville,IA | D1-04 | OAK1(2)04 |
| 77 | Matt Shaughnessy | DE | 6-5 | 270 | 9/23/86 | 22 | R | Wisconsin | Norwich,CT | D3-09 | OAK3(71)09 |
| 78 | Marcus Johnson | T | 6-6 | 320 | 12/1/81 | 27 | 5 | Mississippi | Coffeeville,MS | FA-09 | MIN2(49)05 |
| 79 | Paul McQuistan | G | 6-6 | 315 | 4/30/83 | 26 | 4 | WeberState | Lebanon,OR | D3-06 | OAK3(69)06 |
| 80 | Zach Miller | TE | 6-5 | 255 | 12/11/85 | 23 | 3 | ArizonaState | Phoenix,AZ | D2-07 | OAK2(38)07 |
| 81 | Chaz Schilens | WR | 6-4 | 225 | 11/7/85 | 23 | 2 | SanDiegoState | Mesa,AZ | D4-08 | OAK4(125)08 |
| 82 | Darrell Strong | TE | 6-5 | 265 | 5/21/85 | 22 | 2 | Pittsburgh | Ft.Lauderdale,FL | FA-08 | OAK08FA |
| 83 | Brandon Myers | TE | 6-4 | 250 | 9/4/85 | 23 | R | Iowa | PrairieCity,IA | D6-09 | OAK6(202)09 |
| 84 | Javon Walker | WR | 6-3 | 215 | 10/14/78 | 30 | 8 | FloridaState | Lafayette,La. | FA-08 | GB1(20)02 |
| 85 | Samie Parker | WR | 5-11 | 185 | 3/25/81 | 28 | 5 | Oregon | LongBeach,CA | FA-09 | KC4(105)04 |
| 86 | Tony Stewart | TE | 6-5 | 260 | 8/9/79 | 29 | 9 | PennState | Lohne,Germany | FA-07 | PHI5(147)01 |
| 87 | Shawn Bayes | WR | 5-10 | 180 | 7/8/87 | 21 | R | KentState | Memphis,TN | FA-09 | OAK09FA |
| (87) | Ashley Lelie | WR | 6-3 | 195 | 2/16/80 | 29 | 8 | Hawaii | Honolulu,HI | FA-08 | DEN1(19)02 |
| 89 | Nick Miller | WR | 5-9 | 180 | 3/29/87 | 22 | R | SouthernUtah | Mesa,AZ | FA-09 | OAK09FA |
| 90 | Terdell Sands | DT | 6-7 | 335 | 10/31/79 | 29 | 9 | Tenn-Chatanooga | Chattanooga,TN | FA-03 | KC7(243)01 |
| 91 | Trevor Scott | DE | 6-5 | 255 | 8/30/84 | 24 | 2 | Buffalo | Potsdam,NY | D6-08 | OAK6(169)08 |
| (92) | Derrick Gray | DE | 6-4 | 265 | 11/11/85 | 23 | 2 | TexasSouthern | SilverSpring,MD | FA-08 | OAK08FA |
| 93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/80 | 28 | 6 | MississippiState | Jackson, MS | FA-04 | OAK04FA |
| 94 | William Joseph | DT | 6-5 | 310 | 9/3/79 | 29 | 7 | Miami(Fla.) | Miami,FL | FA-08 | NYG1(25)03 |
| (95) | Marquis Cooper | LB | 6-3 | 230 | 3/11/82 | 27 | 5 | Washington | Mesa,AZ | FA-08 | TB3(79)04 |
| (96) | Napoleon Harris | LB | 6-2 | 255 | 2/25/79 | 30 | 8 | Northwestern | Dixmoor,IL | FA-09 | OAK1(23)02 |
| (96) | Stryker Sulak | DE | 6-5 | 250 | 6/17/86 | 22 | R | Missouri | Rockdale,TX | D6-09 | OAK6(199)09 |
| 97 | Greyson Gunheim | DE | 6-5 | 265 | 4/4/86 | 23 | 2 | Washington | Sebastopol,CA | FA-08 | OAK08FA |
| 98 | Jay Richardson | DE | 6-6 | 280 | 1/27/84 | 25 | 3 | OhioState | WashingtonD.C. | D5-07 | OAK5(138)07 |
| 99 | Greg Ellis | DE | 6-6 | 265 | 8/14/75 | 33 | 12 | NorthCarolina | Wendell,NC | FA-09 | DAL1(8)98 |
raiders.comからの公式データにドラフト指名順位を加えてみました(すみません)。
イタリック体表示は新加入選手です。
Draftで-となっている選手はドラフト外もしくは不明の選手です。
空欄を埋めるため情報収集への御協力お願いいたします。
苦情、誤りの御指摘も歓迎いたします。