Roster | Depth Chart | Starter

No Name Pos Hgt. Wgt. Birthdate Age Exp. College Hometown How Acquired Draft
2 JaMarcus Russell QB 6-6 260 8/9/85 24 3 LSU Mobile,AL D1-07 OAK1(1)07
3 Charlie Frye QB 6-4 220 8/28/81 28 5 Akron Willard,OH FA-09 CLE3(67)05
5 Bruce Gradkowski QB 6-1 220 1/27/83 26 4 Toledo Pittsburgh,PA FA-09 TB6(194)06
7 J.P. Losman QB 6-2 210 3/12/81 28 6 Tulane Venice,CA FA-09 BUF1(22)04
9 Shane Lechler P 6-2 225 8/7/76 33 10 TexasA&M Sealy,TX D5-00 OAK5(142)00
11 Sebastian Janikowski K 6-2 250 3/2/78 31 10 FloridaState DaytonaBeach,FL D1-00 OAK1(17)00
12 Darrius Heyward-Bey WR 6-2 210 2/26/87 22 R Maryland SilverSpring,MD D1-09 OAK1(7)09
15 Johnnie Lee Higgins WR 5-11 185 9/8/83 25 3 UTEP Sweeny,TX D3-07 OAK3(99)07
18 Louis Murphy WR 6-2 200 5/11/87 22 R Florida St.Petersburg,FL D4-09 OAK4(124)09
19 Todd Watkins WR 6-2 190 6/22/83 26 2 BYU SanDiego,CA FA-08 ARI7(218)06
20 Darren McFadden RB 6-2 210 8/27/87 22 2 Arkansas NorthLittleRock D1-08 OAK1(4)08
21 Nnamdi Asomugha CB 6-2 210 7/6/81 28 7 California LosAngeles,CA D3-01 OAK1(31)03
22 Gary Russell RB 5-11 215 9/8/86 22 3 Minnesota Columbus,OH FA-09 PIT07FA
(22) Justin Miller DB 5-10 195 2/14/84 25 5 Clemson Owensboro,KY FA-08 NYJ2(57)05
23 Jonathan Holland DB 6-1 195 2/18/85 24 2 LouisianaTech Archibald,LA D7-07 OAK7(254)07
24 Michael Huff SS 6-1 205 3/6/83 26 4 Texas Irving,TX D1-06 OAK1(7)06
25 Justin Fargas RB 6-1 220 1/25/80 29 7 USC Encino,CA D3-03 OAK3(96)03
26 Stanford Routt CB 6-1 195 7/23/83 26 5 Houston Austin,TX D2-05 OAK2(38)05
29 Michael Bush RB 6-1 245 6/16/84 25 2 Louisville Louisville,KY D4-07 OAK4(100)07
30 Jerome Boyd S 6-2 225 5/26/86 22 0 Oregon LosAngeles FA-09 OAK09FA
31 Hiram Eugene FS 6-2 200 11/24/80 28 4 LouisianaTech Jeanerette, LA FA-05 OAK05FA
33 Tyvon Branch DB 6-0 205 12/11/86 22 2 Connecticut Cicero,NY D4-08 OAK4(100)08
34 Mike Mitchell S 6-1 220 12/11/86 22 R Ohio Ft.Thomas,KY D2-09 OAK2(47)09
37 Chris Johnson DB 6-0 200 9/25/79 29 6 Louisville Longview,TX FA-07 GB7(245)03
(40) Louis Rankin RB 6-1 205 5/4/85 24 2 Washington Stockton,CA FA-08 OAK08FA
45 Marcel Reece FB 6-3 240 6/23/85 23 2 Washington Hesperia,CA FA-08 OAK08FA
50 Isaiah Ekejiuba LB 6-4 240 11/5/81 26 5 Virginia Somerset,NJ FA-05 OAK05FA
51 Chris Morris C 6-4 305 2/22/83 26 4 MichiganState Lambertville,MI D7-06 OAK7(214)06
52 Kirk Morrison LB 6-2 240 2/19/82 27 5 SanDiegoState Oakland,CA D3-05 OAK3(78)05
53 Thomas Howard LB 6-3 240 7/14/83 26 4 UTEP Lubbock,TX D7-02 OAK2(38)06
54 Sam Williams LB 6-5 260 7/28/80 29 7 FresnoState Clayton,CA D3-03 OAK3(83)03
56 David Nixon LB 6-3 225 3/16/85 24 R BYU CollegeStation,TX FA-09 OAK09FA
59 Jon Condo LS 6-3 250 8/26/81 28 4 Maryland Philipsburg,PA FA-06 OAK06FA
61 Gerard Warren DT 6-4 330 7/25/78 31 9 Florida LakeCity,FL TR-07DEN CLE1(3)01
64 Samson Satele C 6-3 300 11/29/84 24 3 Hawaii Kailua,HI TR-09MIA MIA2(60)07
66 Cooper Carlisle G 6-5 295 8/11/77 32 10 Florida McComb,Miss FA-07 HOU3(75)03
(67) Roy Schuening G 6-3 315 4/8/84 25 2 OregonState Pendleton,OR FA-09 STL5(157)08
69 Khalif Barnes T 6-5 325 4/21/82 27 5 Washington SpringValley,CA FA-09 JAC2(52)05
70 Langston Walker T 6-8 365 9/3/79 30 8 California Oakland,CA FA-09 OAK2(53)02
72 Erik Pears T 6-8 305 6/25/82 27 4 ColoradoState Price,UT FA-09 FA05DEN
74 Cornell Green T 6-6 315 8/25/76 33 10 CentralFlorida St.Petersburg,FL FA-07 ATL99FA
75 Mario Henderson T 6-7 300 10/29/84 24 3 FloridaState LehighAcres,FL D3-07 OAK3(91)07
77 Matt Shaughnessy DE 6-5 270 9/23/86 22 R Wisconsin Norwich,CT D3-09 OAK3(71)09
(79) Paul McQuistan G 6-6 315 4/30/83 26 3 WeberState Lebanon,OR D3-06 OAK3(69)06
80 Zach Miller TE 6-5 255 12/11/85 23 3 ArizonaState Phoenix,AZ D2-07 OAK2(38)07
81 Chaz Schilens WR 6-4 225 11/7/85 23 2 SanDiegoState Mesa,AZ D7-08 OAK7(226)08
83 Brandon Myers TE 6-4 250 9/4/85 24 R Iowa PrairieCity,IA D6-09 OAK6(202)09
84 Javon Walker WR 6-3 215 10/14/78 30 8 FloridaState Lafayette,La. FA-08 GB1(20)02
86 Tony Stewart TE 6-5 260 8/9/79 30 9 PennState Lohne,Germany FA-07 PHI5(147)01
90 Desmond Bryant DL 6-5 290 12/15/85 23 R Harvard Elizabethtown,NC FA-09 OAK09FA
91 Trevor Scott DE 6-5 255 8/30/84 25 2 Buffalo Potsdam,NY D6-08 OAK6(169)08
92 Richard Seymour DE 6-6 310 10/6/79 29 9 Georgia Hopkins,SC TR-09NE NE1(6)01
93 Tommy Kelly DE 6-6 300 12/27/80 28 6 MississippiState Jackson, MS FA-04 OAK04FA
94 William Joseph DT 6-5 310 9/3/79 30 6 Miami(Fla.) Miami,FL FA-08 NYG1(25)03
97 Greyson Gunheim DE 6-5 265 4/4/86 23 2 Washington Sebastopol,CA FA-08 OAK08FA
98 Jay Richardson DE 6-6 280 1/27/84 25 3 OhioState WashingtonD.C. D5-07 OAK5(138)07
99 Greg Ellis DE 6-6 265 8/14/75 34 12 NorthCarolina Wendell,NC FA-09 DAL1(8)98

Practice Squad
8 Jeff Otis QB 6-1 210 1/30/83 26 1 Columbia Starkeville,MS FA-07 ARI06FA
10 Shaun Bodiford WR 5-11 185 5/4/82 27 - PortlandState Federal Way,WA FA-09 DET06FA
16 Paul Hubbard WR 6-2 225 6/12/85 24 - Wisconsin ColoradoSprings,CO FA-09 CLE6(191)06
62 Tim Mattran C 6-4 310 10/23/84 25 0 Stanford Chanhassen,MN FA-09 MIN08FA
63 Brandon Rodd G 6-4 305 11/1/85 23 1 ArizonaState Aiea,HI FA-09 BUF08FA

Injured Reserve
(27) Jason Horton DB 6-0 190 2/16/80 29 3 NorthCarolinaA&T Ahoskie,NC FA-09 GB04FA
(35) John Bowie CB 5-11 190 5/11/84 25 3 Cincinnati Columbus,OH D4-07 OAK4(110)07
46 Oren O'Neal RB 5-11 245 9/8/83 25 3 ArkansasState Stuttgart,AR D6-07 OAK6(175)07
55 Jon Alston LB 6-0 225 6/4/83 26 4 Stanford Shreveport,LA FA-07 STL3(77)06
57 Ricky Brown LB 6-2 235 12/27/83 25 4 BostonCollege Cincinnati FA-06 OAK06FA
58 Slade Norris DE 6-3 245 10/25/85 23 R OregonState Portland,OR D4-09 OAK4(126)09
76 Robert Gallery T 6-7 325 7/26/80 29 6 Iowa Masonville,IA D1-04 OAK1(2)04
89 Nick Miller WR 5-9 180 3/29/87 22 R SouthernUtah Mesa,AZ FA-09 OAK09FA

Reserve/Suspended
44 Luke Lawton FB 6-0 240 8/26/80 29 4 McNeeseState Lafayette,LA FA-08 BUF04FA

raiders.comからの公式データにドラフト指名順位を加えてみました(すみません)。
イタリック体表示は新加入選手です。

苦情、誤りの御指摘も歓迎いたします。

2009 CAMP ROSTER2008 ROSTER2008 CAMP ROSTER2007 ROSTER2007 CAMP ROSTER2006 ROSTER2006 CAMP ROSTER2005 ROSTER2005 CAMP ROSTER2004 ROSTER2004 CAMP ROSTER2003 ROSTER2003 CAMP ROSTER2002 ROSTER2002 CAMP ROSTER2001 Roster2001 CAMP ROSTER2000 Roster2000 CAMP ROSTER1999 Roster1999 CAMP ROSTER1998 ROSTER

welcome| MENU| LINKS| ひとりごと| STANDINGS| SCHEDULE| STATS| ROSTER| OFFSEASON| PROFILE| SHOES| BBS| MAIL