| No | Name | Pos | Hgt. | Wgt. | Birthdate | Age | Exp. | College | Hometown | How Acquired | Draft |
| 1 | Swayze Waters | K | 5-11 | 180 | 5/18/87 | 22 | 1 | Alabama-Birmingham | Jackson,MS | FA-10 | DET09FA |
| (2) | JaMarcus Russell | QB | 6-6 | 260 | 8/9/85 | 24 | 4 | LSU | Mobile,AL | D1-07 | OAK1(1)07 |
| 4 | Colt Brennan | QB | 6-3 | 205 | 8/16/83 | 26 | 2 | Hawaii | LagunaBeach,CA | FA-10 | WAS6(186)08 |
| 5 | Bruce Gradkowski | QB | 6-1 | 220 | 1/27/83 | 27 | 5 | Toledo | Pittsburgh,PA | FA-09 | TB6(194)06 |
| 7 | Kyle Boller | QB | 6-3 | 220 | 6/17/81 | 28 | 7 | California | Burbank,CA | FA-10 | BAL1(19)03 |
| (7) | J.P. Losman | QB | 6-2 | 210 | 3/12/81 | 29 | 7 | Tulane | Venice,CA | FA-09 | BUF1(22)04 |
| 8 | Jason Campbell | QB | 6-5 | 230 | 12/31/81 | 28 | 6 | Auburn | Laurel,MS | TR-10CLE | WAS1(25)05 |
| 9 | Shane Lechler | P | 6-2 | 225 | 8/7/76 | 33 | 11 | TexasA&M | Sealy,TX | D5-00 | OAK5(142)00 |
| 10 | Shaun Bodiford | WR | 5-11 | 185 | 5/4/82 | 27 | 4 | PortlandState | FederalWay,WA | FA-09 | DET06FA |
| 11 | Sebastian Janikowski | K | 6-2 | 250 | 3/2/78 | 31 | 10 | FloridaState | DaytonaBeach,FL | D1-00 | OAK1(17)00 |
| 12 | Jacoby Ford | WR | 5-9 | 185 | 7/27/87 | 22 | R | Clemson | WestPalmBeach,FL | D4-10 | OAK4(108)10 |
| 13 | Yamon Figurs | WR | 5-11 | 185 | 1/10/82 | 28 | 4 | KansasState | FortPierce,FL | FA-10 | BAL3(74)07 |
| 15 | Johnnie Lee Higgins | WR | 5-11 | 185 | 9/8/83 | 26 | 4 | Texas-ElPaso | Sweeny,TX | D3-07 | OAK3(99)07 |
| 16 | Paul Hubbard | WR | 6-2 | 225 | 6/12/85 | 24 | 1 | Wisconsin | ColoradoSprings,CO | FA-09 | CLE6(191)06 |
| 18 | Louis Murphy | WR | 6-2 | 200 | 5/11/87 | 22 | 2 | Florida | St.Petersburg,FL | D4-09 | OAK4(124)09 |
| 19 | Todd Watkins | WR | 6-2 | 190 | 6/22/83 | 26 | 3 | BYU | SanDiego,CA | FA-08 | ARI7(218)06 |
| 20 | Darren McFadden | RB | 6-2 | 210 | 8/27/87 | 22 | 3 | Arkansas | NorthLittleRock | D1-08 | OAK1(4)08 |
| 21 | Nnamdi Asomugha | CB | 6-2 | 210 | 7/6/81 | 28 | 8 | California | LosAngeles,CA | D3-01 | OAK1(31)03 |
| 22 | Walter McFadden | CB | 5-10 | 180 | 1/21/87 | 23 | R | Auburn | Hollywood,FL | D5-10 | OAK5(138)10 |
| (22) | Gary Russell | RB | 5-11 | 215 | 9/8/86 | 23 | 4 | Minnesota | Columbus,OH | FA-09 | PIT07FA |
| 23 | Jeremy Ware | CB | 5-10 | 185 | - | - | R | MichiganState | FortMyers,FL | D7-10 | OAK7(215)10 |
| 24 | Michael Huff | SS | 6-1 | 205 | 3/6/83 | 27 | 5 | Texas | Irving,TX | D1-06 | OAK1(7)06 |
| 25 | Rock Cartwright | RB | 5-8 | 215 | 12/3/79 | 30 | 9 | KansasState | Conroe,TX | FA-10 | WAS7(257)02 |
| 26 | Stanford Routt | CB | 6-1 | 195 | 7/23/83 | 26 | 6 | Houston | Austin,TX | D2-05 | OAK2(38)05 |
| 27 | Stevie Brown | S | 5-11 | 215 | 7/17/87 | 22 | R | Michigan | Dallas,TX | D7-10 | OAK7(251)10 |
| 28 | Joe Porter | DB | 5-10 | 205 | 11/27/85 | 24 | 2 | Rutgers | Summit,NJ | FA-10 | NO10FA |
| 29 | Michael Bush | RB | 6-1 | 245 | 6/16/84 | 25 | 3 | Louisville | Louisville,KY | D4-07 | OAK4(100)07 |
| 30 | Jerome Boyd | S | 6-2 | 225 | 5/26/86 | 23 | 2 | Oregon | LosAngeles | FA-09 | OAK09FA |
| 31 | Hiram Eugene | FS | 6-2 | 200 | 11/24/80 | 29 | 5 | LouisianaTech | Jeanerette,LA | FA-05 | OAK05FA |
| 32 | Michael Bennett | RB | 5-9 | 205 | 8/13/78 | 31 | 10 | Wisconsin | Milwaukee,WI | FA-10 | MIN1(27)01 |
| 33 | Tyvon Branch | DB | 6-0 | 205 | 12/11/86 | 23 | 3 | Connecticut | Cicero,NY | D4-08 | OAK4(100)08 |
| 34 | Mike Mitchell | S | 6-1 | 220 | 12/11/86 | 22 | 2 | Ohio | Ft.Thomas,KY | D2-09 | OAK2(47)09 |
| 36 | Joey Thomas | CB | 6-1 | 190 | 8/29/80 | 29 | 5 | MontanaState | Seattle,WA | FA-10 | GB3(70)04 |
| 37 | Chris Johnson | DB | 6-0 | 200 | 9/25/79 | 30 | 7 | Louisville | Longview,TX | FA-07 | GB7(245)03 |
| 40 | Chane Moline | FB | 6-0 | 250 | 7/23/87 | 22 | R | UCLA | SanJuanCapistrano,CA | FA-10 | OAK10FA |
| 41 | Manase Tonga | FB | 5-11 | 245 | - | - | R | BYU | SanMateo,CA | FA-10 | OAK10FA |
| 45 | Marcel Reece | FB | 6-3 | 240 | 6/23/85 | 24 | 2 | Washington | Hesperia,CA | FA-08 | OAK08FA |
| (46) | Oren O'Neal | RB | 5-11 | 245 | 9/8/83 | 26 | 3 | ArkansasState | Stuttgart,AR | D6-07 | OAK6(175)07 |
| 48 | Travis Goethel | LB | 6-2 | 240 | 7/27/87 | 22 | R | ArizonaState | Oceanside,CA | D6-10 | OAK6(190)10 |
| (50) | Isaiah Ekejiuba | LB | 6-4 | 240 | 11/5/81 | 28 | 6 | Virginia | Somerset,NJ | FA-05 | OAK05FA |
| 51 | Chris Morris | C | 6-4 | 305 | 2/22/83 | 27 | 5 | MichiganState | Lambertville,MI | D7-06 | OAK7(214)06 |
| 52 | Quentin Groves | LB | 6-3 | 265 | 7/5/84 | 25 | 3 | Auburn | Greenville,MI | FA-10 | JAC2(52)08 |
| (52) | Kirk Morrison | MLB | 6-2 | 240 | 2/19/82 | 28 | 6 | SanDiegoState | Oakland,CA | D3-05 | OAK3(78)05 |
| 53 | Thomas Howard | OLB | 6-3 | 240 | 7/14/83 | 26 | 5 | Texas-ElPaso | Lubbock,TX | D7-02 | OAK2(38)06 |
| 54 | Sam Williams | OLB | 6-5 | 260 | 7/28/80 | 29 | 8 | FresnoState | Clayton,CA | D3-03 | OAK3(83)03 |
| 55 | Rolando McClain | LB | 6-3 | 255 | 7/14/89 | 20 | R | Alabama | Decatur,AL | D1-10 | OAK1(8)10 |
| 56 | David Nixon | LB | 6-3 | 225 | 3/16/85 | 25 | 5 | BYU | CollegeStation,TX | FA-09 | OAK09FA |
| 57 | Ricky Brown | LB | 6-2 | 235 | 12/27/83 | 26 | 5 | BostonCollege | Cincinnati | FA-06 | OAK06FA |
| 58 | Slade Norris | DE | 6-3 | 245 | 10/25/85 | 24 | 2 | OregonState | Portland,OR | D4-09 | OAK4(126)09 |
| 59 | Jon Condo | LS | 6-3 | 250 | 8/26/81 | 28 | 4 | Maryland | Philipsburg,PA | FA-06 | OAK06FA |
| 60 | Daniel Loper | G | 6-6 | 320 | 1/15/82 | 28 | 6 | TexasTech | Houston,TX | FA-10 | TEN5(150)05 |
| 61 | Allen Smith | G | 6-4 | 300 | 1/30/86 | 24 | R | Stanford | Tempe,AZ | FA-10 | OAK10FA |
| (62) | Elliot Vallejo | T | 6-7 | 315 | 5/17/84 | 26 | 1 | UCDavis | Monterey,CA | FA-09 | ARI07FA |
| 63 | Brandon Rodd | G | 6-4 | 305 | 11/1/85 | 24 | 1 | ArizonaState | Aiea,HI | FA-09 | BUF08FA |
| 64 | Samson Satele | C | 6-3 | 300 | 11/29/84 | 25 | 4 | Hawaii | Kailua,HI | TR-09MIA | MIA2(60)07 |
| 65 | Alex Parsons | OL | 6-4 | 300 | 9/14/87 | 22 | R | USC | Charleston,WV | FA-10 | OAK10FA |
| 66 | Cooper Carlisle | G | 6-5 | 295 | 8/11/77 | 32 | 11 | Florida | McComb,Miss | FA-07 | HOU3(75)03 |
| 67 | Kellen Heard | DT | 6-6 | 355 | 10/17/85 | 24 | R | Memphis | Wharton,TX | FA-10 | OAK10FA |
| 68 | Jared Veldheer | T/C | 6-8 | 315 | 7/14/87 | 22 | R | Hillsdale | GrandRapids,MI | D4-10 | OAK3(69)10 |
| 69 | Khalif Barnes | T | 6-5 | 325 | 4/21/82 | 27 | 6 | Washington | SpringValley,CA | FA-09 | JAC2(52)05 |
| 70 | Langston Walker | T | 6-8 | 365 | 9/3/79 | 30 | 9 | California | Oakland,CA | FA-09 | OAK2(53)02 |
| 71 | Alex Daniels | DE | 6-4 | 260 | 12/27/86 | 23 | R | Cincinnati | Columbus,OH | FA-10 | OAK10FA |
| 72 | Erik Pears | T | 6-8 | 305 | 6/25/82 | 27 | 5 | ColoradoState | Price,UT | FA-09 | DEN05FA |
| 73 | Ryan Boschetti | DT | 6-4 | 310 | 10/7/81 | 28 | 6 | UCLA | Belmont,CA | FA-09 | WAS04FA |
| 74 | Bruce Campbell | G/T | 6-6 | 315 | 5/25/88 | 21 | R | Maryland | Hamden,CT | D4-10 | OAK4(106)10 |
| 75 | Mario Henderson | T | 6-7 | 300 | 10/29/84 | 25 | 4 | FloridaState | LehighAcres,FL | D3-07 | OAK3(91)07 |
| 76 | Robert Gallery | T | 6-7 | 325 | 7/26/80 | 29 | 7 | Iowa | Masonville,IA | D1-04 | OAK1(2)04 |
| 77 | Matt Shaughnessy | DE | 6-5 | 270 | 9/23/86 | 23 | 2 | Wisconsin | Norwich,CT | D3-09 | OAK3(71)09 |
| 78 | Chris Cooper | DT | 6-5 | 285 | 12/27/77 | 32 | 8 | Nebraska-Omaha | Lincoln,NE | FA-10 | OAK6(184)01 |
| 79 | John Henderson | DT | 6-7 | 335 | 1/9/79 | 31 | 9 | Tennessee | Nashville,TN | FA-10 | JAC1(9)02 |
| 80 | Zach Miller | TE | 6-5 | 255 | 12/11/85 | 24 | 4 | ArizonaState | Phoenix,AZ | D2-07 | OAK2(38)07 |
| 81 | Chaz Schilens | WR | 6-4 | 225 | 11/7/85 | 24 | 3 | SanDiegoState | Mesa,AZ | D7-08 | OAK7(226)08 |
| 82 | John Owens | TE | 6-3 | 255 | 1/10/80 | 30 | 9 | NotreDame | Washington,D.C. | FA-10 | DET5(138)02 |
| 83 | Brandon Myers | TE | 6-4 | 250 | 9/4/85 | 24 | 2 | Iowa | PrairieCity,IA | D6-09 | OAK6(202)09 |
| (84) | Damola Adeniji | WR | 6-3 | 215 | - | 22 | R | OregonState | Eugene,OR | FA-10 | OAK10FA |
| 85 | Darrius Heyward-Bey | WR | 6-2 | 210 | 2/26/87 | 22 | R | Maryland | SilverSpring,MD | D1-09 | OAK1(7)09 |
| 87 | Eric Butler | TE | 6-2 | 265 | 9/13/84 | 25 | R | MississippiState | Pascagoula,MS | FA-10 | NYG10FA |
| 86 | Tony Stewart | TE | 6-5 | 260 | 8/9/79 | 30 | 10 | PennState | Lohne,Germany | FA-07 | PHI5(147)01 |
| 89 | Nick Miller | WR | 5-9 | 180 | 3/29/87 | 23 | 1 | SouthernUtah | Mesa,AZ | FA-09 | OAK09FA |
| 90 | Desmond Bryant | DL | 6-5 | 290 | 12/15/85 | 24 | 2 | Harvard | Elizabethtown,NC | FA-09 | OAK09FA |
| 91 | Trevor Scott | DE | 6-5 | 255 | 8/30/84 | 25 | 3 | Buffalo | Potsdam,NY | D6-08 | OAK6(169)08 |
| 92 | Richard Seymour | DE | 6-6 | 310 | 10/6/79 | 30 | 10 | Georgia | Hopkins,SC | TR-09NE | NE1(6)01 |
| 93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/80 | 29 | 7 | MississippiState | Jackson, MS | FA-04 | OAK04FA |
| 94 | William Joseph | DT | 6-5 | 310 | 9/3/79 | 30 | 8 | Miami(Fla.) | Miami,FL | FA-08 | NYG1(25)03 |
| 96 | Kamerion Wimbley | LB | 6-3 | 255 | 10/13/83 | 26 | 5 | FloridaState | Wichita,KS | TR-10CLE | CLE1(13)06 |
| 97 | Greyson Gunheim | DE | 6-5 | 265 | 4/4/86 | 23 | 3 | Washington | Sebastopol,CA | FA-08 | OAK08FA |
| 98 | Jay Richardson | DE | 6-6 | 280 | 1/27/84 | 26 | 4 | OhioState | WashingtonD.C. | D5-07 | OAK5(138)07 |
| 99 | Lamarr Houston | DE | 6-3 | 305 | 7/24/87 | 22 | R | Texas | SanFrancisco,CA | D2-10 | OAK2(44)10 |
|
|
|||||||||||
| 3 | Charlie Frye | QB | 6-4 | 220 | 8/28/81 | 28 | 6 | Akron | Willard,OH | FA-09 | CLE3(67)05 |
| 17 | Jonathan Holland | WR | 6-1 | 195 | 2/18/85 | 25 | 3 | LouisianaTech | Archibald,LA | D7-07 | OAK7(254)07 |
|
|
|||||||||||
| 44 | Luke Lawton | FB | 6-0 | 240 | 8/26/80 | 29 | 5 | McNeeseState | Lafayette,LA | FA-08 | BUF04FA |
raiders.comからの公式データにドラフト指名順位を加えてみました(すみません)。
イタリック体表示は新加入選手です。
苦情、誤りの御指摘も歓迎いたします。