Off-season
| 1 | 17 | K | Sebastian Janikowski | Florida State | $6.05M/5 yrs | $2M SB |
| 2 | 47 | WR | Jerry Porter | West Virginia | $4.35M/6 yrs | $1.75M SB |
| 4 | 107 | DT | Junior Ioane | Arizona State | $1.993M/5 yrs | $369,000 SB |
| 5 | 142 | P | Shane Lechler | Texas A&M | terms unknown | |
| 7 | 227 | TE | Mondriel Fulcher | Miami (Fla.) | $1.66M/5 yrs | $35,000 SB |
| 7 | 231 | S | Cliffton Black | Southwest Texas State | $1.66M/5 yrs | $36,400 SB |
| OL | Darryl Ashmore | UFA | $1M base/2 yrs | SB unknown |
| LB | Greg Biekert | Potential UFA | $23.5M/6 yrs | SB unknown |
| WR | Tim Brown | Potential UFA | $20M base/5 yrs | SB unknown |
| WR | Horace Copeland | Potential UFA | $480,000 base/1 yr | →cut |
| QB | Scott Dreisbach | EFA | $275,000/1 yr | →IR |
| CB | Darrien Gordon | FA, had been cut by Raiders | $12.45M base/5 yrs | $1M SB |
| QB | Bobby Hoying | Potential UFA | $27.413M base/6 yrs | SB unknown |
| RB | Napoleon Kaufman | $6M/2 yrs | SB unknown | |
| WR | Terry Mickens | UFA | terms unknown | →IR |
| DT | Chuck Osborne | RFA | $472,000/1 yr | →trade |
| OL | Barry Sims | EFA | 2 yrs, terms unknown | |
| CB | Marquis Walker | UFA | terms unknown | →cut |
| RB | Tyrone Wheatley | $10M/3 yrs | SB unknown | |
| FB | Jermaine Williams | EFA | $358,000/1 yr | →cut |
| WR | Rodney Williams | EFA | $358,000/1 yr | →cut |
| OG | Steve Wisniewski | Potential UFA | $11.933M base/5 yrs | SB unknown |
| LB | Elijah Alexander | FA | $440,000/1 yr | |
| DB | Je'Rod Cherry | UFA Saints | $1.013M/2 yrs | →cut |
| LB | Doug Colman | UFA Titans | terms unknown | →cut |
| S | Anthony Dorsett | UFA Titans | 2 yrs, terms unknown | |
| TE | Troy Drayton | FA, had been cut by Dolphins | terms unknown | →cut |
| WR | David Dunn | FA, Browns '99 | $440,000 base/1 yr | SB unknown |
| CB | Tory James | UFA Broncos | $18M/5 yrs | $1.5M SB |
| DE | Kelvin Kinney | FA, did not play in '99 | terms unknown | →cut |
| DL | Shawn Lee | FA | 3 yrs, terms unknown | →cut |
| RB | Jerald Moore | FA, RFA tender rescinded by Rams in '99 | terms unknown | →cut |
| OT | Toby Myles | FA Giants, EFA tender rescinded | $358,000/1 yr | |
| S | Marquez Pope | FA, had been cut by Browns | terms unknown | |
|
WR |
Andre Rison |
FA, had been cut by Chiefs |
$450,000/1 yr |
$100,000 |
| DT | Austin Robbins | UFA Saints | terms unknown | |
| WR | Larry Shannon | FA,Dolphins '99 | $700,000/2 yrs | →IR |
| DE | Regan Upshaw | UFA Jaguars | $440,000/1 yr | no SB |
|
WR |
Iheanyi Uwaezuoke |
|||
| QB | Craig Whelihan | FA, cut in '99 by Chargers | $1.913M base/3 yrs | →cut |