Roster | Depth Chart | Starter

No Name Pos Hgt. Wgt. Birthdate Age Exp. College Hometown How Acquired Draft
3 Carson Palmer QB 6-5 235 12/27/79 31 9 USC Fresno,CA TR-11CIN CIN1(1)03
(5) Dave Rayner K 6-2 215 10/26/82 28 5 MichiganState Oxford,MS FA-11 IND6(202)05
6 Terrelle Pryor QB 6-6 230 1/20/89 22 R OhioState Jeannette,PA D3sup11 OAK3sup11
7 Kyle Boller QB 6-3 220 6/17/81 30 8 California Burbank,CA FA-10 BAL1(19)03
8 Jason Campbell QB 6-5 230 12/31/81 29 7 Auburn Laurel,MS TR-10WAS WAS1(25)05
9 Shane Lechler P 6-2 225 8/7/76 35 12 TexasA&M Sealy,TX D5-00 OAK5(142)00
11 Sebastian Janikowski K 6-2 250 3/2/78 33 12 FloridaState DaytonaBeach,FL D1-00 OAK1(17)00
12 Jacoby Ford WR 5-9 185 7/27/87 24 2 Clemson WestPalmBeach,FL D4-10 OAK4(108)10
17 Denarius Moore WR 6-0 195 12/9/88 22 R Tennessee Tatum,TX D5-11 OAK5(148)11
18 Louis Murphy WR 6-2 200 5/11/87 24 3 Florida St.Petersburg,FL D4-09 OAK4(124)09
20 Darren McFadden RB 6-2 210 8/27/87 24 4 Arkansas NorthLittleRock,AR D1-08 OAK1(4)08
21 Lito Sheppard DB 5-10 195 4/8/81 30 10 Florida Jacksonville,FL FA-11 PHI1(26)02
22 Taiwan Jones RB 6-0 195 7/26/88 23 R EasternWashington SanFrancisco,CA D4-11 OAK4(125)11
23 DeMarcus Van Dyke CB 6-1 180 1/17/88 22 R Miami(Fla.) Miami,FL D3-11 OAK3(81)11
24 Michael Huff SS 6-1 205 3/6/83 28 6 Texas Irving,TX D1-06 OAK1(7)06
25 Rock Cartwright RB 5-8 215 12/3/79 31 10 KansasState Conroe,TX FA-10 WAS7(257)02
26 Stanford Routt CB 6-1 195 7/23/83 28 7 Houston Austin,TX D2-05 OAK2(38)05
27 Matt Giordano DB 5-11 210 10/16/82 28 7 California Fresno,CA FA-11 IND4(134)05
(28) Joe Porter DB 5-10 205 11/27/85 25 2 Rutgers Summit,NJ FA-10 NO10FA
29 Michael Bush RB 6-1 245 6/16/84 27 4 Louisville Louisville,KY D4-07 OAK4(100)07
30 Jerome Boyd S 6-2 225 5/26/86 25 2 Oregon LosAngeles,CA FA-09 OAK09FA
32 Bryan McCann DB 5-10 185 9/29/87 24 2 SouthernMethodist Lawton,OK FA-11 DAL10FA
(32) Michael Bennett RB 5-9 205 8/13/78 33 11 Wisconsin Milwaukee,WI FA-10 MIN1(27)01
33 Tyvon Branch DB 6-0 205 12/11/86 24 4 Connecticut Cicero,NY D4-08 OAK4(100)08
34 Mike Mitchell S 6-1 220 12/11/86 24 3 OhioUniversity Ft.Thomas,KY D2-09 OAK2(47)09
(36) Ron Parker DB 6-0 210 8/17/87 24 R NewberryCollege St.HelenaIsland,SC FA-11 SEA11FA
37 Chris Johnson DB 6-0 200 9/25/79 31 8 Louisville Longview,TX FA-07 GB7(245)03
41 Manase Tonga FB 5-11 245 2/28/84 27 1 BYU SanMateo,CA FA-10 OAK10FA
(44) Chinedum Ndukwe S 6-2 225 3/4/85 26 5 NotreDame Charlottesville,VA FA-11 CIN7(253)07
45 Marcel Reece FB 6-3 240 6/23/85 26 3 Washington Hesperia,CA FA-08 OAK08FA
51 Aaron Curry LB 6-2 255 4/06/86 25 3 WakeForest Fayetteville,NC FA-11 SEA1(4)09
52 Quentin Groves LB 6-3 265 7/5/84 27 4 Auburn Greenville,MI FA-10 JAC2(52)08
55 Rolando McClain LB 6-3 255 7/14/89 22 2 Alabama Decatur,AL D1-10 OAK1(8)10
56 Darryl Blackstock LB 6-3 240 5/30/83 28 5 Virginia NewportNews,VA FA-11 ARI3(95)05
(58) Bruce DavisII LB 6-3 250 9/2/85 26 3 UCLA LosAngeles,CA FA-10 PIT3(88)08
59 Jon Condo LS 6-3 250 8/26/81 30 6 Maryland Philipsburg,PA FA-06 OAK06FA
61 Stefen Wisniewski C 6-3 315 3/22/89 22 R PennState Pittsburgh,PA D2-11 OAK2(48)11
64 Samson Satele C 6-3 300 11/29/84 26 5 Hawaii Kailua,HI TR-09MIA MIA2(60)07
66 Cooper Carlisle G 6-5 295 8/11/77 34 12 Florida McComb,MS FA-07 HOU3(75)03
68 Jared Veldheer T/C 6-8 315 7/14/87 24 2 Hillsdale GrandRapids,MI D4-10 OAK3(69)10
69 Khalif Barnes T 6-5 325 4/21/82 29 7 Washington SpringValley,CA FA-09 JAC2(52)05
72 Joseph Barksdale T 6-4 325 1/1/89 22 R LSU Detroit,MI D3-11 OAK3(92)11
74 Bruce Campbell G/T 6-6 315 5/25/88 23 2 Maryland Hamden,CT D4-10 OAK4(106)10
75 Stephon Heyer T 6-6 332 1/16/84 27 5 Maryland Lawrenceville,GA FA-11 WAS07FA
(76) Seth Wand T 6-7 330 8/6/79 32 6 N.W.MissouriState Springfield,MO FA-07 DEN4(112)00
79 John Henderson DT 6-7 335 1/9/79 32 10 Tennessee Nashville,TN FA-10 JAC1(9)02
(80) Derek Hagan WR 6-2 215 9/21/84 26 5 ArizonaState Northridge,CA FA-11 MIA3(82)06
81 Chaz Schilens WR 6-4 225 11/7/85 25 4 SanDiegoState Mesa,AZ D7-08 OAK7(226)08
82 Richard Gordon TE 6-4 265 1/7/87 24 R Miami(Fla.) Miami,FL D6-11 OAK6(181)11
83 Brandon Myers TE 6-4 250 9/4/85 25 3 Iowa PrairieCity,IA D6-09 OAK6(202)09
84 T.J.Houshmandzadeh WR 6-2 200 9/26/77 34 11 OregonState Victorville,CA FA-11 CIN7(204)01
85 Darrius Heyward-Bey WR 6-2 210 2/26/87 24 3 Maryland SilverSpring,MD D1-09 OAK1(7)09
86 David Ausberry TE 6-6 255 9/25/87 23 R USC Lemoore,CA D7-11 OAK7(214)11
87 Kevin Boss TE 6-6 215 1/11/84 27 5 WesternOregon Corvallis,OR FA-11 NYG5(153)07
(89) Nick Miller WR 5-9 180 3/29/87 24 3 SouthernUtah Mesa,AZ FA-09 OAK09FA
90 Desmond Bryant DL 6-5 290 12/15/85 25 3 Harvard Elizabethtown,NC FA-09 OAK09FA
91 Trevor Scott DE 6-5 255 8/30/84 27 4 Buffalo Potsdam,NY D6-08 OAK6(169)08
92 Richard Seymour DE 6-6 310 10/6/79 31 11 Georgia Hopkins,SC TR-09NE NE1(6)01
93 Tommy Kelly DE 6-6 300 12/27/80 30 8 MississippiState Jackson, MS FA-04 OAK04FA
94 Jarvis Moss DE 6-7 260 8/3/84 27 5 Florida Denton,TX FA-10 DEN1(17)07
95 Mason Brodine DL 6-7 252 1/18/88 23 R Nebraska-Kearney Elm Creek,NE FA-11 OAK11FA
96 Kamerion Wimbley LB 6-3 255 10/13/83 27 6 FloridaState Wichita,KS TR-10CLE CLE1(13)06
99 Lamarr Houston DE 6-3 305 7/24/87 24 2 Texas SanFrancisco,CA D2-10 OAK2(44)10

Practice Squad
16 Eddie McGee WR 6-4 210 1/23/88 23 R Illinois Washington,D.C. FA-11 OAK11FA
28 Terrail Lambert DB 5-11 190 12/1/85 25 2 Notre Dame LosAngeles,CA FA-11 SF09FA
(32) Nic Grigsby RB 5-11 200 12/26/88 22 R Whittier,CA Arizona. FA-11 MIA11FA
36 Lonyae Miller RB 6-0 232 4/29/88 23 1 Fontana,CA FresnoState. FA-11 DAL10FA
(39) Sterling Moore DB 5-10 204 2/3/90 21 R SMU Oakland,CA FA-11 OAK11FA
53 Carl Ihenacho LB 6-3 255 3/28/88 23 1 SanJoseState Carson,CA FA-11 -
(53) J Leman LB 6-2 240 3/1/85 26 2 Illinois Champaign,IL FA-11 MIN08FA
65 Alex Parsons OL 6-4 300 9/14/87 23 1 USC Charleston,WV FA-10 OAK10FA
70 Zach Hurd OL 6-7 325 9/30/88 23 R Connecticut Waterford,CT FA-11 -
73 Jamie Cumbie DT 6-7 290 2/6/89 23 R Clemson Morris,IL FA-11 OAK11FA
(88) Kevin Brock TE 6-5 260 4/9/86 25 1 Rutgers Parsippany,NJ FA-10 CAR09FA
97 Travis Ivey NT 6-4 325 12/22/86 25 1 Maryland Riverdale,MD FA-11 MIA10FA

Injured Reserve
14 Derrick Jones WR 6-1 195 1/23/86 25 R California(PA) Lynwood,CA FA-11 OAK11FA
(15) Shawn Bayes WR 5-10 180 7/8/87 24 1 KentState Memphis,TN FA-11 OAK11FA
(23) Jeremy Ware CB 5-10 185 9/18/86 24 2 MichiganState FortMyers,FL D7-10 OAK7(215)10
31 Hiram Eugene FS 6-2 200 11/24/80 30 6 LouisianaTech Jeanerette,LA FA-05 OAK05FA
35 Chimdi Chekwa CB 6-0 190 9/7/88 22 R OhioState Clermont,FL D4-11 OAK4(113)11
(42) James McCluskey FB 6-2 250 2/10/88 23 R BostonCollege Billerica, MA FA-11 OAK11FA
50 Travis Goethel LB 6-2 240 7/27/87 24 2 ArizonaState Oceanside,CA D6-10 OAK6(190)10
(57) Ricky Brown LB 6-2 235 12/27/83 27 6 BostonCollege Cincinnati,OH FA-06 OAK06FA
(62) Lou Eliades OL 6-4 308 8/14/87 24 R PennState Ocean,NJ FA-11 OAK11FA
(67) Roy Schuening G 6-3 315 4/8/84 27 2 OregonState Pendleton,OR FA-09 STL5(157)08
(71) Alan Pelc OL 6-6 305 6/9/88 23 R NorthCarolina Houston,TX FA-11 OAK11FA
77 Matt Shaughnessy DE 6-5 270 9/23/86 24 3 Wisconsin Norwich,CT D3-09 OAK3(71)09

raiders.comからの公式データにドラフト指名順位を加えてみました(すみません)。
イタリック体表示は新加入選手です。

苦情、誤りの御指摘も歓迎いたします。

2011 CAMP ROSTER2010 ROSTER2010 CAMP ROSTER2009 ROSTER2009 CAMP ROSTER2008 ROSTER2008 CAMP ROSTER2007 ROSTER2007 CAMP ROSTER2006 ROSTER2006 CAMP ROSTER2005 ROSTER2005 CAMP ROSTER2004 ROSTER2004 CAMP ROSTER2003 ROSTER2003 CAMP ROSTER2002 ROSTER2002 CAMP ROSTER2001 Roster2001 CAMP ROSTER2000 Roster2000 CAMP ROSTER1999 Roster1999 CAMP ROSTER1998 ROSTER

welcome| MENU| LINKS| ひとりごと| STANDINGS| SCHEDULE| STATS| ROSTER| OFFSEASON| PROFILE| SHOES| BBS| MAIL