Off-season

Player Pos Base Salary Sign Bonus Other Bonus Total Salary Cap Value
JaMarcus Russell QB $7,805,880 $3,442,800 $6,760 $11,255,440 $13,618,215
Tommy Kelly DT $2,500,000 $3,538,000 $963,560 $7,001,560 $6,337,826
Nnamdi Asomugha CB $4,500,000 $7,500,000 $1,560 $12,001,560 $6,001,560
Robert Gallery OL $1,315,000 $4,677,500 $6,760 $5,999,260 $5,263,928
Darren McFadden RB $385,000 $0 $5,006,760 $5,391,760 $4,664,760
Javon Walker WR $2,000,000 $0 $2,600 $2,002,600 $3,835,933
Richard Seymour DE $3,685,000 $0 $102,860 $3,787,860 $3,685,000
Justin Fargas RB $850,000 $2,650,000 $6,760 $3,506,760 $3,185,093
Shane Lechler P/K $2,000,000 $4,400,000 $1,560 $6,401,560 $3,101,560
Michael Huff S $945,000 $0 $6,760 $951,760 $3,091,760
Cornell Green OL $1,800,000 $0 $206,760 $2,006,760 $3,016,760
Chris Johnson CB $2,000,000 $4,000,000 $6,760 $6,006,760 $3,006,760
Sebastian Janikowski P/K $1,500,000 $0 $501,560 $2,001,560 $2,636,560
Greg Ellis LB $2,000,000 $1,000,000 $0 $3,000,000 $2,499,999
Kirk Morrison LB $2,295,000 $0 $6,760 $2,301,760 $2,479,360
Gerard Warren DT $745,000 $4,635,000 $750,000 $6,130,000 $2,422,000
Darrius Heyward-Bey WR $1,920,000 $0 $500,000 $2,420,000 $2,420,000
Cooper Carlisle OL $2,000,000 $1,500,000 $6,760 $3,506,760 $2,306,760
Isaiah Ekejiuba LB $1,200,000 $1,250,000 $6,760 $2,456,760 $1,623,426
Ricky Brown LB $1,545,000 $0 $6,760 $1,551,760 $1,551,760
Erik Pears OL $1,000,000 $345,000 $161,760 $1,506,760 $1,276,760
Khalif Barnes OL $1,000,000 $0 $200,000 $1,200,000 $1,200,000
Stanford Routt CB $620,000 $0 $1,560 $621,560 $1,103,210
Thomas Howard LB $535,000 $0 $6,760 $541,760 $1,091,760
Jon Alston LB $1,000,000 $0 $6,760 $1,016,760 $1,016,760
Tony Stewart TE $900,000 $0 $100,000 $1,000,000 $1,000,000
Mike Mitchell S $310,000 $1,600,000 $0 $1,910,000 $710,000
Zach Miller TE $460,000 $0 $6,760 $466,760 $708,010
Mario Henderson OL $460,000 $0 $6,760 $466,760 $625,260
Johnnie Lee Higgins WR $460,000 $0 $6,760 $466,760 $611,760
Michael Bush RB $460,000 $0 $6,760 $466,760 $591,735
Jon Condo LB $535,000 $0 $6,760 $541,760 $541,760
Bruce Gradkowski QB $535,000 $0 $6,760 $541,760 $541,760
Luke Lawton LB $535,000 $0 $6,760 $541,760 $541,760
Chris Morris OL $535,000 $0 $6,760 $541,760 $541,760
Matt Shaughnessy DE $310,000 $852,250 $0 $1,162,250 $523,062
Tyvon Branch CB $385,000 $0 $6,760 $391,760 $520,716
Jay Richardson DE $460,000 $0 $6,760 $466,760 $515,260
Oren O'Neal RB $460,000 $0 $6,760 $466,760 $495,760
William Joseph DT $620,000 $0 $10,000 $630,000 $470,000
Hiram Eugene CB $460,000 $0 $6,760 $466,760 $466,760
Samson Satele OL $460,000 $0 $5,720 $465,720 $465,720
Sam Williams LB $620,000 $0 $5,200 $625,200 $465,200
Gary Russell RB $460,000 $0 $2,600 $462,600 $462,600
Charlie Frye QB $620,000 $0 $0 $620,000 $460,000
Louis Murphy WR $310,000 $450,000 $0 $760,000 $422,500
Trevor Scott DE $385,000 $0 $6,760 $391,760 $420,510
Chaz Schilens WR $385,000 $0 $6,760 $391,760 $404,596
Todd Watkins WR $385,000 $0 $6,760 $391,760 $391,760
Jonathan Holland WR $385,000 $0 $0 $385,000 $339,706
Langston Walker OL $900,000 $0 $0 $900,000 $339,706
Brandon Myers TE $310,000 $91,000 $0 $401,000 $332,750
Desmond Bryant DT $310,000 $10,000 $0 $320,000 $315,000
Nick Miller WR $310,000 $5,000 $0 $315,000 $312,500

2008年 | 2007年 | 2006年 | 2005年 | 2004年 | 2003年 | 2002年 | 2001年 | 2000年 | 1999年 | 1998年

welcome| MENU| LINKS| ひとりごと| STANDINGS| SCHEDULE| STATS| ROSTER| OFFSEASON| PROFILE| SHOES| BBS| MAIL