| No | Name | Pos | Hgt. | Wgt. | Birthdate | Age | Exp. | College | Hometown | How Acquired | Draft |
| 1 | Travis Taylor | WR | 6-1 | 210 | 3/30/78 | 29 | 8 | Florida | Camden,GA | FA-07 | BAL1(10)00 |
| 2 | JaMarcus Russell | QB | 6-6 | 255 | 8/9/85 | 21 | R | LSU | Mobile,AL | D1-07 | OAK1(1)07 |
| (4) | Rich Parson | WR | 5-10 | 185 | 5/16/80 | 27 | 3 | Maryland | Dewark,DE | FA-07 | WAS05FA |
| (4) | Leo Bookman | WR | 6-2 | 215 | 1/3/82 | 25 | 2 | Kansas | Dickinson,TX | FA-06 | OAK06FA |
| 5 | Tyler Fredrickson | K | 6-3 | 220 | 2/26/81 | 26 | 1 | California | SantaBarbara,CA | FA-07 | - |
| 6 | Lauren Williams | WR | 6-3 | 195 | 4/19/83 | 24 | 1 | Liberty | - | FA-07 | - |
| 7 | Jeff Otis | QB | 6-1 | 215 | 1/30/83 | 24 | 1 | Columbia | Starkeville,MS | FA-07 | ARI06FA |
| 8 | Daunte Culpepper | QB | 6-4 | 265 | 1/28/77 | 30 | 9 | CentralFlorida | Ocala,FL | FA-07 | MIN1(11)99 |
| 9 | Shane Lechler | P | 6-2 | 225 | 8/7/76 | 30 | 8 | TexasA&M | Sealy,TX | D5-00 | OAK5(142)00 |
| (9) | Cody Pickett | QB | 6-3 | 227 | 6/30/80 | 27 | 4 | Washington | Caldwell,ID | FA-07 | SF7(217)04 |
| (10) | Josh Booty | QB | 6-2 | 220 | 4/29/75 | 31 | 4 | LSU | Shreveport,LA | FA-07 | SEA6(172)01 |
| 11 | Sebastian Janikowski | K | 6-2 | 250 | 3/2/78 | 29 | 8 | FloridaState | DaytonaBeach,FL | D1-00 | OAK1(17)00 |
| 12 | Josh McCown | QB | 6-4 | 215 | 7/4/79 | 27 | 6 | Sam Houston State | Jacksonville,TX | TR(DET)07 | ARI3(81)02 |
| (13) | Will Buchanan | WR | 6-3 | 185 | 4/5/83 | 23 | 2 | USC | Oceanside,CA | FA-06 | OAK06FA |
| 14 | Chris McFoy | WR | 6-1 | 200 | 8/14/83 | 31 | R | USC | Chino,CA | FA-07 | OAK07FA |
| (14) | Kenny Patton | CB | 6-0 | 185 | 1/31/84 | 23 | R | Hawaii | La Canada,CA | FA-07 | OAK07FA |
| 15 | Johnnie Lee Higgins | WR | 5-11 | 185 | 9/8/83 | 23 | R | UTEP | Sweeny,TX | D3-07 | OAK3(99)07 |
| 16 | Andrew Walter | QB | 6-6 | 230 | 5/11/82 | 24 | 3 | ArizonaState | GrandJunction,CO | D3-05 | OAK3(69)05 |
| 17 | Mike Williams | WR | 6-5 | 230 | 1/4/84 | 23 | R | USC | Tampa,FL | TR(DET)07 | DET1(10)05 |
| 18 | Marquice Cole | CB | 5-10 | 190 | 11/13/83 | 23 | R | Northwestern | HazelCrest,IL | FA-07 | OAK07FA |
| (18) | Randy Moss | WR | 6-4 | 210 | 2/13/77 | 30 | 10 | Marshall | Rand,WV | TR-05 | MIN1(21)98 |
| 19 | Johnnie Morant | WR | 6-4 | 220 | 12/7/81 | 25 | 4 | Syracuse | Newark,NJ | D5-04 | OAK5(134)04 |
| 20 | Donovin Darius | S | 6-1 | 225 | 8/12/75 | 31 | 10 | Syracuse | Camden,NJ | FA-07 | JAC1(25)98 |
| 21 | Nnamdi Asomugha | CB | 6-2 | 210 | 7/6/81 | 25 | 5 | California | LosAngeles,CA | D3-01 | OAK1(31)03 |
| 22 | Duane Starks | CB | 5-10 | 175 | 3/23/74 | 32 | 10 | Miami(Fla.) | Miami | FA-06 | BAL1(10)98 |
| 23 | Chris Carr | DB | 5-10 | 180 | 4/30/83 | 23 | 3 | BoiseState | Reno,Nevada | FA-05 | OAK05FA |
| 24 | Michael Huff | CB | 6-1 | 205 | 3/6/83 | 24 | 2 | Texas | Irving,TX | D1-06 | OAK1(7)06 |
| 25 | Justin Fargas | RB | 6-1 | 220 | 1/25/80 | 27 | 5 | USC | Encino,CA | D3-03 | OAK3(96)03 |
| 26 | Stanford Routt | CB | 6-1 | 195 | 7/23/83 | 23 | 3 | Houston | Austin,TX | D2-05 | OAK2(38)05 |
| 27 | Fabian Washington | CB | 5-11 | 185 | 6/9/83 | 23 | 3 | Nebraska | Bradenton,FL | D1-05 | OAK1(23)05 |
| 28 | B.J.Ward | DB | 6-3 | 208 | 11/4/81 | 25 | 2 | FloridaState | Dallas,TX | FA-07 | BAL05FA |
| (29) | Darnell Bing | S | 6-2 | 230 | 9/10/84 | 22 | 2 | USC | Lakewood,CA | D4-06 | OAK4(101)06 |
| 30 | Stuart Schweigert | S | 6-1 | 210 | 6/21/81 | 25 | 4 | Purdue | Saginaw,MI | D3-04 | OAK3(67)04 |
| 31 | Hiram Eugene | DB | 6-2 | 200 | 11/24/80 | 26 | 2 | LouisianaTech | Jeanerette, LA | FA-05 | OAK05FA |
| 32 | Zack Crockett | RB | 6-2 | 240 | 12/2/72 | 34 | 13 | FloridaState | PompanoBeach,FL | UFA-99(JAX) | IND3(79)95 |
| 33 | Dominic Rhodes | RB | 5-9 | 205 | 1/17/79 | 28 | 7 | MidwesternState | Waco,TX | FA-07 | DAL00FA |
| 34 | LaMont Jordan | RB | 5-10 | 230 | 11/11/78 | 28 | 7 | Maryland | Forestville,MD | FA-05 | NYJ2(49)01 |
| 35 | John Bowie | CB | 5-11 | 190 | 5/11/84 | 22 | R | Cincinnati | Columbus,OH | D4-07 | OAK4(110)07 |
| 36 | Justin Griffith | FB | 5-11 | 235 | 7/21/80 | 26 | 5 | MississippiState | Sanatorium,MO | FA-07 | ATL4(121)03 |
| (36) | Derrick Gibson | SS | 6-2 | 215 | 3/22/79 | 28 | 7 | FloridaState | Miami,FL | D1-01 | OAK1(28)01 |
| 37 | Chris Johnson | DB | 6-0 | 200 | 9/25/79 | 27 | 4 | Louisville | Longview,TX | FA-07 | GB7(245)03 |
| 38 | Adimchinobe Echemandu | RB | 6-0 | 225 | 11/21/80 | 26 | 4 | California | Hawthorne,CA | FA-06 | MINFA |
| (38) | Curtis Brown | RB | 6-0 | 205 | 3/3/84 | 23 | R | BYU | Palmdale,CA | FA-07 | OAK07FA |
| (38) | Kris Richard | DB | 5-11 | 190 | 10/28/79 | 27 | 5 | USC | Gardena,CA | FA-07 | SEA3(85)02 |
| 39 | Eric Frampton | S | 5-11 | 205 | 2/6/84 | 23 | R | WashingtonState | San Jose,CA | D5-07 | OAK5(165)07 |
| 40 | Kurt Campbell | LB | 6-1 | 240 | 7/30/82 | 24 | 2 | SUNYAlbany | Kingston,Jamaica | FA-07 | OAK07FA |
| (40) | Jarrod Cooper | DB | 6-1 | 215 | 3/31/78 | 28 | 7 | KansasState | Pearland,TX | FA-04 | CAR5(143)01 |
| 41 | Kyle Shotwell | LB | 6-1 | 240 | 3/29/84 | 23 | R | CalPolySLO | SantaBarbara,CA | FA-07 | OAK07FA |
| 43 | Michael Bush | RB | 6-1 | 245 | 6/16/84 | 22 | R | Louisville | Louisville,KY | D4-07 | OAK4(100)07 |
| (44) | Levonne Rowan | DB | 6-1 | 190 | 11/2/82 | 24 | R | Wisconsin | Erie,PA | FA-07 | OAK07FA |
| (44) | Tony Jackson | TE | 6-2 | 265 | 7/5/82 | 24 | 2 | Iowa | Ypsilanti,MI | FA-06 | OAK06FA |
| 45 | Zach Miller | TE | 6-5 | 255 | 12/11/85 | 21 | R | ArizonaState | Phoenix,AZ | D2-07 | OAK2(38)07 |
| 46 | Oren O'Neal | RB | 5-11 | 245 | 9/8/83 | 23 | R | ArkansasState | Stuttgart,AR | D6-07 | OAK6(175)07 |
| 48 | Chris Clemons | LB | 6-3 | 240 | 10/30/81 | 25 | 4 | Georgia | Griffin,GA | FA-07 | WAS03FA |
| (49) | Colin Branch | S | 5-11 | 205 | 3/2/80 | 27 | 5 | Stanford | Carlsbad,CA | FA-07 | CAR4(119)03 |
| (49) | Charlton Keith | LB | 6-4 | 240 | 5/4/83 | 23 | 1 | Kansas | Akron,OH | FA-07 | CLE06FA |
| 50 | Isaiah Ekejiuba | LB | 6-4 | 240 | 11/5/81 | 25 | 3 | Virginia | Somerset,NJ | FA-05 | OAK05FA |
| (51) | J.J Milan | LB | 6-5 | 255 | 8/11/84 | 22 | R | Nevada | Reno,NV | FA-07 | OAK07FA |
| (51) | Lance Johnstone | DE | 6-5 | 250 | 6/11/73 | 33 | 12 | Temple | Philadelphia | FA-06 | OAK2(57)96 |
| 52 | Kirk Morrison | LB | 6-2 | 240 | 2/19/82 | 25 | 3 | SanDiegoState | Oakland,CA | D3-05 | OAK3(78)05 |
| 53 | Thomas Howard | LB | 6-3 | 240 | 7/14/83 | 23 | 2 | UTEP | Lubbock,TX | D7-02 | OAK2(38)06 |
| 54 | Sam Williams | DE | 6-5 | 260 | 7/28/80 | 26 | 5 | FresnoState | Clayton,CA | D3-03 | OAK3(83)03 |
| 55 | Robert Thomas | LB | 6-0 | 235 | 7/17/80 | 26 | 6 | FortValleyState | ElCentro,CA | FA-06 | STL1(31)02 |
| 56 | Derrick Burgess | DE | 6-2 | 260 | 8/12/78 | 28 | 7 | Mississippi | Riverdale,MD | FA-05 | PHI3(63)01 |
| 57 | Ricky Brown | LB | 6-2 | 235 | 12/27/83 | 23 | 2 | BostonCollege | Cincinnati | FA-06 | OAK06FA |
| 58 | Jon Condo | LS | 6-3 | 250 | 8/26/81 | 25 | 2 | Maryland | Philipsburg,PA | FA-06 | OAK06FA |
| (59) | Isaiah Kacyvenski | LB | 6-1 | 250 | 10/3/77 | 29 | 8 | BostonCollege | Endicott,NY | FA-07 | SEA4(119)00 |
| 61 | Chris Morris | OL | 6-4 | 305 | 2/22/83 | 24 | 2 | MichiganState | Lambertville,MI | D7-06 | OAK7(214)06 |
| 62 | Jeremy Newberry | OL | 6-5 | 305 | 3/23/76 | 31 | 9 | California | Antioch,CA | FA-07 | SF2(58)98 |
| (62) | Adam Treu | C | 6-5 | 300 | 6/24/74 | 32 | 11 | Nebraska | Lincoln,NE | D3-97 | OAK3(72)97 |
| 63 | Mark Wilson | T | 6-6 | 320 | 11/11/80 | 26 | 4 | California | San Jose,CA | FA-06 | OAK06FA |
| 64 | Jake Grove | C | 6-4 | 300 | 1/22/80 | 27 | 4 | VirginiaTech | JohnsonCity,TN | D2-04 | OAK2(45)04 |
| 65 | Barry Sims | T | 6-5 | 300 | 12/1/74 | 32 | 9 | Utah | ParkCity,UT | FA-99 | OAK99FA |
| 66 | Cooper Carlisle | OL | 6-5 | 295 | 8/11/77 | 29 | 8 | Florida | McComb,Miss | FA-07 | DEN4(112)00 |
| 67 | Kevin Boothe | G | 6-5 | 315 | 7/5/83 | 23 | 2 | Cornell | Plantation,FL | D6-06 | OAK6(176)06 |
| (68) | Torrin Tucker | T | 6-6 | 315 | 12/25/79 | 27 | 4 | SouthernMississippi | Meridian,MS | FA-07 | - |
| (68) | Eddie Keele | T | 6-6 | 305 | - | - | R | BYU | Othello,WA | FA-07 | OAK07FA |
| (69) | Ben Claxton | OL | 6-2 | 300 | 7/30/80 | 26 | 3 | Mississippi | Dublin,GA | FA-07 | DEN5(157)03 |
| (70) | Brad Badger | T | 6-4 | 320 | 1/11/75 | 32 | 11 | Stanford | Corvallis,OR | UFA-02 | WAS5(162)97 |
| 71 | Jesse Boone | C | 6-5 | 300 | 1/28/82 | 25 | R | Utah | Fillmore,Utah | FA-07 | OAK07FA |
| (71) | Corey Hulsey | G | 6-4 | 325 | 7/26/77 | 29 | 7 | Clemson | Lula,GA | FA-03 | BUF99FA |
| (72) | Jared Clauss | DT | 6-4 | 290 | 4/7/81 | 23 | 3 | Iowa | DesMoines,IA | FA-07 | - |
| (73) | Albert Toeaina | T | 6-6 | 355 | 6/26/84 | 23 | 1 | Tennessee | SanFrancisco,CA | FA-07 | - |
| (73) | Michael Quarshie | DT | 6-2 | 295 | 11/13/79 | 27 | 2 | Columbia | Helsinki,Finland | FA-05 | OAK05FA |
| 74 | Cornell Green | T | 6-6 | 315 | 8/25/76 | 30 | 9 | CentralFlorida | St.Petersburg,FL | FA-07 | ATL99FA |
| 75 | Mario Henderson | T | 6-7 | 300 | 10/29/84 | 22 | R | FloridaState | LehighAcres,FL | D3-07 | OAK3(91)07 |
| 76 | Robert Gallery | T | 6-7 | 325 | 7/26/80 | 26 | 4 | Iowa | Masonville,IA | D1-04 | OAK1(2)04 |
| 77 | Anttaj Hawthorne | DT | 6-3 | 310 | 11/15/81 | 25 | 3 | Wisconsin | Hamden,Conn. | D6-05 | OAK6(175)05 |
| 78 | Chad Slaughter | T | 6-8 | 340 | 6/4/78 | 28 | 8 | AlcornState | Dallas,TX | FA-02 | OAK01FA |
| 79 | Paul McQuistan | T | 6-6 | 315 | 4/30/83 | 23 | 2 | WeberState | Lebanon,OR | D3-06 | OAK3(69)06 |
| 80 | Doug Gabriel | WR | 6-2 | 215 | 8/27/80 | 26 | 5 | CentralFlorida | Orlando,FL | D5-03 | OAK5(167)03 |
| 82 | Carlos Francis | WR | 5-10 | 190 | 1/3/81 | 26 | 4 | TexasTech | FortWorth,TX | D4-04 | OAK4(99)04 |
| 83 | O.J. Santiago | TE | 6-7 | 265 | 4/4/74 | 33 | 7 | KentState | Whintby,Ont | FA-03 | ATL3(70)97 |
| (83) | Courtney Anderson | TE | 6-6 | 270 | 11/19/80 | 26 | 4 | SanJoseState | Greenville,TX | D7-04 | OAK7(245)04 |
| 84 | Jerry Porter | WR | 6-2 | 220 | 7/14/78 | 28 | 8 | WestVirginia | WashingtonD.C. | D2-00 | OAK2(47)00 |
| 85 | John Madsen | TE | 6-5 | 220 | 5/9/83 | 23 | 2 | Utah | WestValleyCity,UT | FA-06 | OAK06FA |
| 86 | Tony Stewart | TE | 6-5 | 260 | 8/9/79 | 27 | 7 | PennState | Lohne,Germany | FA-07 | PHI5(147)01 |
| (86) | Randal Williams | WR | 6-3 | 235 | 5/21/78 | 28 | 7 | NewHampshire | Deerfield,MA | FA-05 | DALFA |
| 87 | Alvis Whitted | WR | 6-0 | 185 | 9/4/74 | 32 | 10 | NorthCarolinaState | Durham,NC | FA-02 | JAC7(192)98 |
| 88 | James Adkisson | TE | 6-5 | 230 | 1/11/80 | 27 | 2 | SouthCarolina | St.Louis | FA-04 | OAK04FA |
| 89 | Ronald Curry | WR | 6-2 | 210 | 5/28/79 | 27 | 6 | NorthCarolina | Hampton,VA | D7-02 | OAK7(235)02 |
| 90 | Terdell Sands | DT | 6-7 | 335 | 10/31/79 | 27 | 7 | Tenn-Chatanooga | Chattanooga,TN | FA-03 | KC7(243)01 |
| 91 | Tyler Brayton | DE | 6-6 | 280 | 11/20/79 | 27 | 5 | Colorado | Pasco,WA | D1-03 | OAK1(32)03 |
| 92 | Gerard Warren | DT | 6-4 | 330 | 7/25/78 | 29 | 7 | Florida | LakeCity,FL | TR-07DEN | CLE1(3)01 |
| (92) | Bill Swancutt | DE | 6-4 | 270 | 9/4/82 | 24 | 3 | OregonState | Salem,OR | FA-07 | DET6(184)05 |
| (92) | Bryant McNeal | DE | 6-4 | 250 | 7/13/79 | 27 | 4 | Clemson | Swansea,NC | FA-06 | DEN4(128)03 |
| 93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/80 | 26 | 4 | MississippiState | Jackson, MS | FA-04 | OAK04FA |
| (93) | Lauvale Sape | DT | 6-1 | 296 | 8/29/80 | 26 | 3 | Utah | AmericanSamoa | FA-07 | BUF6(187)03 |
| 94 | Kevin Huntley | DE | 6-7 | 270 | 4/9/82 | 24 | 2 | KansasState | Washington,DC | FA-05 | OAK05FA |
| 95 | Josh Shaw | DT | 6-3 | 305 | 9/7/79 | 27 | 3 | MichiganState | FortLauderdale,FL | FA-07 | SF5(172)02 |
| 96 | Quentin Moses | DE | 6-5 | 260 | 11/18/83 | 23 | R | Georgia | Athens,GA | D3-07 | OAK3(65)07 |
| (96) | Grant Irons | LB | 6-6 | 285 | 7/7/79 | 27 | 6 | NotreDame | MiddleburgHeights,OH | FA-03 | BUF02FA |
| 97 | Dave Tollefson | DE | 6-4 | 265 | 5/19/81 | 25 | 2 | N.W.MissouriState | Concord,CA | FA-07 | GB7(253)06 |
| (97) | Larry Brown | DT | 6-3 | 295 | 10/15/84 | 22 | R | OklahomaState | Spatranburg,SC | FA-07 | OAK07FA |
| 98 | Jay Richardson | DE | 6-6 | 280 | 1/27/84 | 23 | R | OhioState | WashingtonD.C. | D5-07 | OAK5(138)07 |
| 99 | Warren Sapp | DT | 6-2 | 300 | 12/19/72 | 34 | 13 | Miami(Fla.) | Orland,FL | FA-04 | TB1(12)95 |
|
|
|||||||||||
| 18 | Jonathan Holland | WR | 6-1 | 195 | 2/18/85 | 22 | R | LouisianaTech | Archibald,LA | D7-07 | OAK7(254)07 |
| 42 | Reshard Lee | RB | 5-10 | 220 | 10/12/80 | 26 | 4 | MiddleTennesseeState | Brunswick,GA | FA-06 | - |
| 47 | Fred Wakefield | TE | 6-7 | 295 | 9/17/78 | 28 | 7 | Illinois | Tuscola,IL | FA-07 | ARI01FA |
|
|
|||||||||||
| - | Dave Tollefson | DE | 6-4 | 265 | 5/19/81 | 25 | 2 | N.W.MissouriState | Concord,CA | FA-07 | GB7(253)06 |
| - | Lauren Williams | WR | 6-3 | 195 | 4/19/83 | 23 | R | Liberty | UpperMarlboro,MD | FA-07 | OAK07FA |
| - | Levonne Rowan | DB | 6-1 | 190 | 11/2/82 | 24 | R | Wisconsin | Erie,PA | FA-07 | OAK07FA |
| - | Ricardo Dickerson | LB | 6-1 | 250 | 7/11/82 | 24 | R | Maryland | Hyattsville,MD | FA-07 | OAK07FA |
| - | Rich Parson | WR | 5-10 | 183 | 5/16/80 | 26 | 3 | Maryland | Dewark,DE | FA-07 | WAS05FA |
raiders.comからの公式データにドラフト指名順位を加えてみました(すみません)。
イタリック体表示は新加入選手です。
Draftで-となっている選手はドラフト外もしくは不明の選手です。
空欄を埋めるため情報収集への御協力お願いいたします。
苦情、誤りの御指摘も歓迎いたします。